    1   'ADbar'    0.268830    0.010000
    2   'AUbar'    1.000000    0.000000
    3   'Adv'    1.000000    0.000000
    4   'Ag'    1.000000    0.000000
    5   'Agp'    0.166092    0.010000
    6   'Auv'    1.000000    0.000000
    7   'BDbar'   -0.127300    0.004000
    8   'Bdv'    1.029995    0.060000
    9   'Bg'   -0.061953    0.270000
   10   'Bgp'   -0.383100    0.010000
   11   'Buv'    0.810476    0.016000
   12   'CDbar'    9.586246    1.234500
   13   'CUbar'    7.059694    0.800000
   14   'Cdv'    4.846279    0.300000
   15   'Cg'    5.562367    0.320000
   16   'Cgp'   25.000000    0.000000
   17   'Cuv'    4.823512    0.060000
   18   'DUbar'    1.548098    1.000000
   19   'Euv'    9.921366    0.800000
   20   'ZERO'    0.000000    0.000000
   21   'fd'    1.000000    0.000000
   22   'fs'    0.400000    0.000000
