After minimisation    1397.12  1057     1.322

  Partial chi2s 
Dataset    1    367.89( +3.03)   317  HERA1+2 NCep 920                                
Dataset    2     60.57( -0.28)    61  HERA1+2 NCep 820                                
Dataset    3    185.64( -1.26)   221  HERA1+2 NCep 575                                
Dataset    4    195.19( -1.86)   177  HERA1+2 NCep 460                                
Dataset    5    230.48( -0.90)   159  HERA1+2 NCem                                    
Dataset    6     45.40( +0.17)    39  HERA1+2 CCep                                    
Dataset    7     55.64( -2.14)    42  HERA1+2 CCem                                    
Dataset    8     19.01( +0.60)    11  ATLAS W- lepton rapidity 2011                   
Dataset    9     13.29( +0.60)    11  ATLAS W+ lepton rapidity 2011                   
Dataset   10      9.69( +0.05)     6  ATLAS high mass CC Z rapidity 2011              
Dataset   11      4.38( -0.83)     6  ATLAS high mass CF Z rapidity 2011              
Dataset   12     50.38( +0.06)    12  ATLAS peak CC Z rapidity 2011                   
Dataset   13      9.88( +0.20)     9  ATLAS peak CF Z rapidity 2011                   

 Correlated Chi2    152.24598216104386     
 Log penalty Chi2   -2.5505477256545799     
 Systematic shifts          300
  
                                Name          Shift   +/-    Error          Type
    1  sysHZComb1001                          0.3867   +/-   0.9327        :N:M:D
    2  sysHZComb1002                         -0.4657   +/-   0.9369        :N:M:D
    3  sysHZComb1003                          1.1183   +/-   0.5602        :N:M:D
    4  sysHZComb1004                          0.0543   +/-   0.6238        :N:M:D
    5  sysHZComb1005                          1.3682   +/-   0.6147        :N:M:D
    6  sysHZComb1006                         -1.2715   +/-   0.7959        :N:M:D
    7  sysHZComb1007                          0.0121   +/-   0.9997        :N:M:D
    8  sysHZComb1008                          0.0008   +/-   0.9998        :N:M:D
    9  sysHZComb1009                         -0.0383   +/-   0.9002        :N:M:D
   10  sysHZComb1010                         -0.0209   +/-   0.9974        :N:M:D
   11  sysHZComb1011                         -0.5372   +/-   0.9840        :N:M:D
   12  sysHZComb1012                          0.1112   +/-   0.9888        :N:M:D
   13  sysHZComb1013                         -0.4192   +/-   0.9879        :N:M:D
   14  sysHZComb1014                          0.0154   +/-   0.9990        :N:M:D
   15  sysHZComb1015                          0.2431   +/-   0.9942        :N:M:D
   16  sysHZComb1016                          0.3630   +/-   0.9773        :N:M:D
   17  sysHZComb1017                         -0.0301   +/-   0.9907        :N:M:D
   18  sysHZComb1018                          0.6876   +/-   0.8253        :N:M:D
   19  sysHZComb1019                         -0.1199   +/-   0.9915        :N:M:D
   20  sysHZComb1020                          0.0207   +/-   0.9954        :N:M:D
   21  sysHZComb1021                          0.0928   +/-   0.9932        :N:M:D
   22  sysHZComb1022                         -0.0022   +/-   0.9876        :N:M:D
   23  sysHZComb1023                          0.1615   +/-   0.9514        :N:M:D
   24  sysHZComb1024                          0.1313   +/-   0.9885        :N:M:D
   25  sysHZComb1025                         -0.0392   +/-   0.9965        :N:M:D
   26  sysHZComb1026                         -0.3624   +/-   0.9650        :N:M:D
   27  sysHZComb1027                         -0.2835   +/-   0.9734        :N:M:D
   28  sysHZComb1028                          0.1404   +/-   0.9891        :N:M:D
   29  sysHZComb1029                         -0.8418   +/-   0.9384        :N:M:D
   30  sysHZComb1030                          0.1896   +/-   0.9826        :N:M:D
   31  sysHZComb1031                          0.4625   +/-   0.8751        :N:M:D
   32  sysHZComb1032                          0.1750   +/-   0.9841        :N:M:D
   33  sysHZComb1033                          0.5419   +/-   0.9780        :N:M:D
   34  sysHZComb1034                         -0.4908   +/-   0.9887        :N:M:D
   35  sysHZComb1035                          0.2231   +/-   0.9810        :N:M:D
   36  sysHZComb1036                          0.1606   +/-   0.9907        :N:M:D
   37  sysHZComb1037                          0.2113   +/-   0.9877        :N:M:D
   38  sysHZComb1038                          0.0815   +/-   0.9264        :N:M:D
   39  sysHZComb1039                          0.2135   +/-   0.9673        :N:M:D
   40  sysHZComb1040                         -0.6475   +/-   0.9463        :N:M:D
   41  sysHZComb1041                         -0.7700   +/-   0.8327        :N:M:D
   42  sysHZComb1042                          0.1885   +/-   0.8875        :N:M:D
   43  sysHZComb1043                         -0.7631   +/-   0.9268        :N:M:D
   44  sysHZComb1044                         -0.4103   +/-   0.9567        :N:M:D
   45  sysHZComb1045                         -0.2963   +/-   0.9421        :N:M:D
   46  sysHZComb1046                          0.0928   +/-   0.9659        :N:M:D
   47  sysHZComb1047                          0.3943   +/-   0.9530        :N:M:D
   48  sysHZComb1048                         -0.2032   +/-   0.9827        :N:M:D
   49  sysHZComb1049                         -0.2593   +/-   0.9494        :N:M:D
   50  sysHZComb1050                          0.3470   +/-   0.9794        :N:M:D
   51  sysHZComb1051                          0.4003   +/-   0.9744        :N:M:D
   52  sysHZComb1052                          0.1285   +/-   0.9672        :N:M:D
   53  sysHZComb1053                         -1.4380   +/-   0.9537        :N:M:D
   54  sysHZComb1054                         -0.0370   +/-   0.9893        :N:M:D
   55  sysHZComb1055                         -0.5014   +/-   0.9466        :N:M:D
   56  sysHZComb1056                         -0.6695   +/-   0.9095        :N:M:D
   57  sysHZComb1057                          0.0585   +/-   0.9244        :N:M:D
   58  sysHZComb1058                          0.5068   +/-   0.9742        :N:M:D
   59  sysHZComb1059                         -0.5040   +/-   0.8920        :N:M:D
   60  sysHZComb1060                          0.1247   +/-   0.9795        :N:M:D
   61  sysHZComb1061                         -0.1418   +/-   0.9921        :N:M:D
   62  sysHZComb1062                         -1.7543   +/-   0.8987        :N:M:D
   63  sysHZComb1063                         -0.1795   +/-   0.8694        :N:M:D
   64  sysHZComb1064                          0.2654   +/-   0.9713        :N:M:D
   65  sysHZComb1065                         -0.7915   +/-   0.9542        :N:M:D
   66  sysHZComb1066                         -0.5631   +/-   0.9477        :N:M:D
   67  sysHZComb1067                         -0.2326   +/-   0.9794        :N:M:D
   68  sysHZComb1068                          0.1208   +/-   0.9733        :N:M:D
   69  sysHZComb1069                         -0.0428   +/-   0.9290        :N:M:D
   70  sysHZComb1070                         -0.0644   +/-   0.9164        :N:M:D
   71  sysHZComb1071                         -0.2290   +/-   0.8717        :N:M:D
   72  sysHZComb1072                         -0.2458   +/-   0.9722        :N:M:D
   73  sysHZComb1073                          0.2487   +/-   0.9491        :N:M:D
   74  sysHZComb1074                         -0.3895   +/-   0.9737        :N:M:D
   75  sysHZComb1075                         -0.2466   +/-   0.8754        :N:M:D
   76  sysHZComb1076                          0.1830   +/-   0.9886        :N:M:D
   77  sysHZComb1077                         -0.7243   +/-   0.9624        :N:M:D
   78  sysHZComb1078                         -0.1276   +/-   0.9934        :N:M:D
   79  sysHZComb1079                         -0.2924   +/-   0.9644        :N:M:D
   80  sysHZComb1080                         -0.3316   +/-   0.9276        :N:M:D
   81  sysHZComb1081                          0.1038   +/-   0.8901        :N:M:D
   82  sysHZComb1082                         -0.5132   +/-   0.8554        :N:M:D
   83  sysHZComb1083                         -0.9677   +/-   0.9003        :N:M:D
   84  sysHZComb1084                          0.2321   +/-   0.9692        :N:M:D
   85  sysHZComb1085                          0.4995   +/-   0.8901        :N:M:D
   86  sysHZComb1086                          0.1079   +/-   0.8074        :N:M:D
   87  sysHZComb1087                          0.0706   +/-   0.9303        :N:M:D
   88  sysHZComb1088                         -0.0170   +/-   0.9986        :N:M:D
   89  sysHZComb1089                          0.2893   +/-   0.9686        :N:M:D
   90  sysHZComb1090                          0.7737   +/-   0.9486        :N:M:D
   91  sysHZComb1091                          0.5632   +/-   0.8912        :N:M:D
   92  sysHZComb1092                         -0.4544   +/-   0.8239        :N:M:D
   93  sysHZComb1093                          0.6547   +/-   0.8119        :N:M:D
   94  sysHZComb1094                         -0.0308   +/-   0.9998        :N:M:D
   95  sysHZComb1095                         -0.3191   +/-   0.8468        :N:M:D
   96  sysHZComb1096                          0.2317   +/-   0.8976        :N:M:D
   97  sysHZComb1097                          0.2638   +/-   0.9884        :N:M:D
   98  sysHZComb1098                          0.9673   +/-   0.7845        :N:M:D
   99  sysHZComb1099                         -0.5934   +/-   0.7602        :N:M:D
  100  sysHZComb1100                         -0.4818   +/-   0.7187        :N:M:D
  101  sysHZComb1101                          0.0092   +/-   0.7856        :N:M:D
  102  sysHZComb1102                         -0.2962   +/-   0.9066        :N:M:D
  103  sysHZComb1103                          0.0439   +/-   0.8109        :N:M:D
  104  sysHZComb1104                         -0.5711   +/-   0.9011        :N:M:D
  105  sysHZComb1105                          1.0183   +/-   0.7946        :N:M:D
  106  sysHZComb1106                         -0.5790   +/-   0.7941        :N:M:D
  107  sysHZComb1107                          0.7540   +/-   0.7504        :N:M:D
  108  sysHZComb1108                          1.7324   +/-   0.6962        :N:M:D
  109  sysHZComb1109                          0.2200   +/-   0.9920        :N:M:D
  110  sysHZComb1110                          0.2125   +/-   0.7381        :N:M:D
  111  sysHZComb1111                         -1.6403   +/-   0.5615        :N:M:D
  112  sysHZComb1112                          0.0333   +/-   0.9918        :N:M:D
  113  sysHZComb1113                          0.9437   +/-   0.8423        :N:M:D
  114  sysHZComb1114                          1.1998   +/-   0.8430        :N:M:D
  115  sysHZComb1115                         -0.5815   +/-   0.8350        :N:M:D
  116  sysHZComb1116                         -1.3574   +/-   0.8390        :N:M:D
  117  sysHZComb1117                          0.6888   +/-   0.8216        :N:M:D
  118  sysHZComb1118                         -0.0695   +/-   0.9982        :N:M:D
  119  sysHZComb1119                         -0.2937   +/-   0.9905        :N:M:D
  120  sysHZComb1120                          1.0137   +/-   0.8554        :N:M:D
  121  sysHZComb1121                          0.0323   +/-   0.9957        :N:M:D
  122  sysHZComb1122                          0.0022   +/-   0.9335        :N:M:D
  123  sysHZComb1123                         -0.4552   +/-   0.9298        :N:M:D
  124  sysHZComb1124                         -1.3838   +/-   0.8720        :N:M:D
  125  sysHZComb1125                          0.8715   +/-   0.8742        :N:M:D
  126  sysHZComb1126                         -0.1063   +/-   0.9405        :N:M:D
  127  sysHZComb1127                         -0.3352   +/-   0.9333        :N:M:D
  128  sysHZComb1128                         -0.1570   +/-   0.9609        :N:M:D
  129  sysHZComb1129                          0.0588   +/-   0.8637        :N:M:D
  130  sysHZComb1130                          0.5170   +/-   0.8218        :N:M:D
  131  sysHZComb1131                          0.0020   +/-   0.8223        :N:M:D
  132  sysHZComb1132                         -0.5791   +/-   0.7993        :N:M:D
  133  sysHZComb1133                          0.7227   +/-   0.8400        :N:M:D
  134  sysHZComb1134                          0.2330   +/-   0.9824        :N:M:D
  135  sysHZComb1135                         -1.0542   +/-   0.8402        :N:M:D
  136  sysHZComb1136                          0.0499   +/-   0.8935        :N:M:D
  137  sysHZComb1137                          0.0410   +/-   0.9172        :N:M:D
  138  sysHZComb1138                          0.0576   +/-   0.9236        :N:M:D
  139  sysHZComb1139                         -0.4844   +/-   0.9577        :N:M:D
  140  sysHZComb1140                         -0.3029   +/-   0.9617        :N:M:D
  141  sysHZComb1141                         -0.0417   +/-   0.9905        :N:M:D
  142  sysHZComb1142                          0.8208   +/-   0.8647        :N:M:D
  143  sysHZComb1143                          0.5381   +/-   0.8581        :N:M:D
  144  sysHZComb1144                          1.1517   +/-   0.8467        :N:M:D
  145  sysHZComb1145                         -0.0700   +/-   0.9967        :N:M:D
  146  sysHZComb1146                         -0.1335   +/-   0.9959        :N:M:D
  147  sysHZComb1147                          1.2614   +/-   0.8157        :N:M:D
  148  sysHZComb1148                         -0.8897   +/-   0.8583        :N:M:D
  149  sysHZComb1149                          0.6995   +/-   0.7707        :N:M:D
  150  sysHZComb1150                         -0.4338   +/-   0.7907        :N:M:D
  151  sysHZComb1151                         -0.0262   +/-   0.9960        :N:M:D
  152  sysHZComb1152                          0.1648   +/-   0.7380        :N:M:D
  153  sysHZComb1153                         -0.7819   +/-   0.8390        :N:M:D
  154  sysHZComb1154                          0.4581   +/-   0.8347        :N:M:D
  155  sysHZComb1155                          0.3593   +/-   0.8411        :N:M:D
  156  sysHZComb1156                          0.1243   +/-   0.9167        :N:M:D
  157  sysHZComb1157                          0.9398   +/-   0.7526        :N:M:D
  158  sysHZComb1158                         -0.2461   +/-   0.8129        :N:M:D
  159  sysHZComb1159                         -0.0039   +/-   1.0000        :N:M:D
  160  sysHZComb1160                         -0.1722   +/-   0.8892        :N:M:D
  161  sysHZComb1161                         -0.1022   +/-   0.8628        :N:M:D
  162  sysHZComb1162                          0.9244   +/-   0.8895        :N:M:D
  163  proc_nrl                              -0.5571   +/-   0.4100        :N:M:D
  164  proc_tb21                             -0.5741   +/-   0.9110        :N:M:D
  165  proc_tb22                             -1.6315   +/-   0.3495        :N:M:D
  166  proc_tb23                             -0.1516   +/-   0.4347        :N:M:D
  167  proc_tb24                             -0.1336   +/-   0.4128        :N:M:D
  168  proc_gp                                0.2318   +/-   0.6189        :N:M:D
  169  proc_had                               0.4709   +/-   0.6026        :N:M:D
  170  sysATLAS1001                           0.7691   +/-   0.9707        :N:M:D
  171  sysATLAS1002                          -0.3034   +/-   0.9629        :N:M:D
  172  sysATLAS1003                          -1.5729   +/-   0.9636        :N:M:D
  173  sysATLAS1004                          -0.0105   +/-   0.9935        :N:M:D
  174  sysATLAS1005                           0.1331   +/-   0.9908        :N:M:D
  175  sysATLAS1006                           1.1806   +/-   0.9551        :N:M:D
  176  sysATLAS1007                          -0.1352   +/-   0.9547        :N:M:D
  177  sysATLAS1008                           2.0011   +/-   0.8469        :N:M:D
  178  sysATLAS1009                           1.8016   +/-   0.8641        :N:M:D
  179  sysATLAS1010                           0.8577   +/-   0.8224        :N:M:D
  180  sysATLAS1011                          -1.0566   +/-   0.9732        :N:M:D
  181  sysATLAS1012                           0.9453   +/-   0.9465        :N:M:D
  182  sysATLAS1013                           0.0102   +/-   1.0000        :N:M:D
  183  sysATLAS1014                           2.6921   +/-   0.9563        :N:M:D
  184  sysATLAS1015                           0.1677   +/-   0.9997        :N:M:D
  185  sysATLAS1016                          -0.1828   +/-   0.9998        :N:M:D
  186  sysATLAS1017                           0.2496   +/-   0.9978        :N:M:D
  187  sysATLAS1018                           0.5200   +/-   0.9967        :N:M:D
  188  sysATLAS1019                          -0.0150   +/-   0.9994        :N:M:D
  189  sysATLAS1020                           0.2636   +/-   0.9895        :N:M:D
  190  sysATLAS1021                          -0.6323   +/-   0.9926        :N:M:D
  191  sysATLAS1022                          -0.2376   +/-   0.9937        :N:M:D
  192  sysATLAS1023                           0.0074   +/-   0.9972        :N:M:D
  193  sysATLAS1024                          -0.0172   +/-   0.9990        :N:M:D
  194  sysATLAS1025                          -0.3467   +/-   0.9973        :N:M:D
  195  sysATLAS1026                           0.2334   +/-   0.9945        :N:M:D
  196  sysATLAS1027                           0.2121   +/-   0.9940        :N:M:D
  197  sysATLAS1028                           0.1241   +/-   0.9986        :N:M:D
  198  sysATLAS1029                           0.0296   +/-   0.9941        :N:M:D
  199  sysATLAS1030                          -0.2028   +/-   0.9979        :N:M:D
  200  sysATLAS1031                           0.0914   +/-   0.9987        :N:M:D
  201  sysATLAS1032                          -0.1287   +/-   0.9967        :N:M:D
  202  sysATLAS1033                          -0.0556   +/-   0.9984        :N:M:D
  203  sysATLAS1034                           0.2833   +/-   0.9975        :N:M:D
  204  sysATLAS1035                          -0.3020   +/-   0.9818        :N:M:D
  205  sysATLAS1036                           0.0658   +/-   0.9818        :N:M:D
  206  sysATLAS1037                           0.3759   +/-   0.9867        :N:M:D
  207  sysATLAS1038                          -0.3687   +/-   0.9783        :N:M:D
  208  sysATLAS1039                           0.0107   +/-   0.9806        :N:M:D
  209  sysATLAS1040                           0.4799   +/-   0.9714        :N:M:D
  210  sysATLAS1041                           0.1578   +/-   0.9796        :N:M:D
  211  sysATLAS1042                          -0.4286   +/-   0.9766        :N:M:D
  212  sysATLAS1043                          -0.4303   +/-   0.9835        :N:M:D
  213  sysATLAS1044                           0.2985   +/-   0.9678        :N:M:D
  214  sysATLAS1045                           0.3364   +/-   0.9872        :N:M:D
  215  sysATLAS1046                           0.0669   +/-   0.9966        :N:M:D
  216  sysATLAS1047                           0.5167   +/-   0.9834        :N:M:D
  217  sysATLAS1048                          -0.0585   +/-   0.9927        :N:M:D
  218  sysATLAS1049                           0.0844   +/-   0.9886        :N:M:D
  219  sysATLAS1050                           0.3423   +/-   0.9777        :N:M:D
  220  sysATLAS1051                          -1.8376   +/-   0.7259        :N:M:D
  221  sysATLAS1052                           0.5395   +/-   0.8990        :N:M:D
  222  sysATLAS1053                          -0.1029   +/-   0.9272        :N:M:D
  223  sysATLAS1054                           0.8206   +/-   0.9098        :N:M:D
  224  sysATLAS1055                           0.0014   +/-   0.7565        :N:M:D
  225  sysATLAS1056                          -0.4408   +/-   0.9632        :N:M:D
  226  sysATLAS1057                           0.4889   +/-   0.9495        :N:M:D
  227  sysATLAS1058                           0.3814   +/-   0.9455        :N:M:D
  228  sysATLAS1059                          -1.6780   +/-   0.9808        :N:M:D
  229  sysATLAS1060                          -0.3901   +/-   0.9606        :N:M:D
  230  sysATLAS1061                          -0.4968   +/-   0.9212        :N:M:D
  231  sysATLAS1062                           0.9538   +/-   0.8939        :N:M:D
  232  sysATLAS1063                           0.9691   +/-   0.9171        :N:M:D
  233  sysATLAS1064                           0.6654   +/-   0.9270        :N:M:D
  234  sysATLAS1065                           0.1216   +/-   0.9599        :N:M:D
  235  sysATLAS1066                           0.2069   +/-   0.9649        :N:M:D
  236  sysATLAS1067                          -0.3352   +/-   0.9610        :N:M:D
  237  sysATLAS1068                          -1.6741   +/-   0.7846        :N:M:D
  238  sysATLAS1069                           0.4986   +/-   0.9492        :N:M:D
  239  sysATLAS1070                           0.0031   +/-   1.0000        :N:M:D
  240  sysATLAS1071                          -0.6800   +/-   0.9534        :N:M:D
  241  sysATLAS1072                          -2.4443   +/-   0.8926        :N:M:D
  242  sysATLAS1073                          -0.0301   +/-   0.9619        :N:M:D
  243  sysATLAS1074                           0.1150   +/-   0.9445        :N:M:D
  244  sysATLAS1075                           1.5686   +/-   0.9039        :N:M:D
  245  sysATLAS1076                          -0.1733   +/-   0.9299        :N:M:D
  246  sysATLAS1077                          -0.6005   +/-   0.9187        :N:M:D
  247  sysATLAS1078                          -0.3982   +/-   0.9000        :N:M:D
  248  sysATLAS1079                          -0.8749   +/-   0.9521        :N:M:D
  249  sysATLAS1080                           0.4119   +/-   0.9119        :N:M:D
  250  sysATLAS1081                          -0.4972   +/-   0.9255        :N:M:D
  251  sysATLAS1082                          -0.2080   +/-   0.9648        :N:M:D
  252  sysATLAS1083                          -0.0462   +/-   0.9559        :N:M:D
  253  sysATLAS1084                           0.1272   +/-   0.9750        :N:M:D
  254  sysATLAS1085                          -0.0630   +/-   0.9607        :N:M:D
  255  sysATLAS1086                           0.6411   +/-   0.9690        :N:M:D
  256  sysATLAS1087                          -0.8093   +/-   0.9925        :N:M:D
  257  sysATLAS1088                          -0.6714   +/-   0.9892        :N:M:D
  258  sysATLAS1089                           0.2072   +/-   0.9926        :N:M:D
  259  sysATLAS1090                          -0.0520   +/-   0.9961        :N:M:D
  260  sysATLAS1091                           0.0000   +/-   1.0000        :N:M:D
  261  sysATLAS1092                           0.0000   +/-   1.0000        :N:M:D
  262  sysATLAS1093                          -1.1387   +/-   0.8881        :N:M:D
  263  sysATLAS1094                           0.0000   +/-   1.0000        :N:M:D
  264  sysATLAS1095                          -0.0129   +/-   0.9992        :N:M:D
  265  sysATLAS1096                          -0.7372   +/-   0.6916        :N:M:D
  266  sysATLAS1097                          -0.2298   +/-   0.2124        :N:M:D
  267  sysATLAS1098                          -1.2787   +/-   0.3502        :N:M:D
  268  sysATLAS1099                           0.3247   +/-   0.9431        :N:M:D
  269  sysATLAS1100                          -0.6782   +/-   0.9900        :N:M:D
  270  sysATLAS1101                           0.1284   +/-   0.9888        :N:M:D
  271  sysATLAS1102                          -0.3826   +/-   0.9927        :N:M:D
  272  sysATLAS1103                          -0.4979   +/-   0.9882        :N:M:D
  273  sysATLAS1104                           0.0090   +/-   0.9877        :N:M:D
  274  sysATLAS1105                          -0.1970   +/-   0.9813        :N:M:D
  275  sysATLAS1106                          -0.7435   +/-   0.9620        :N:M:D
  276  sysATLAS1107                           0.0101   +/-   0.9789        :N:M:D
  277  sysATLAS1108                          -0.4630   +/-   0.9921        :N:M:D
  278  sysATLAS1109                           0.5186   +/-   0.9857        :N:M:D
  279  sysATLAS1110                           0.2617   +/-   0.9859        :N:M:D
  280  sysATLAS1111                           0.3256   +/-   0.9949        :N:M:D
  281  sysATLAS1112                          -2.5250   +/-   0.9001        :N:M:D
  282  sysATLAS1113                          -1.7688   +/-   0.7842        :N:M:D
  283  sysATLAS1114                          -1.3279   +/-   0.9001        :N:M:D
  284  sysATLAS1115                           0.3368   +/-   0.9740        :N:M:D
  285  sysATLAS1116                           0.7703   +/-   0.9382        :N:M:D
  286  sysATLAS1117                           2.4392   +/-   0.8423        :N:M:D
  287  sysATLAS1118                          -0.3901   +/-   0.9712        :N:M:D
  288  sysATLAS1119                           1.2812   +/-   0.9653        :N:M:D
  289  sysATLAS1120                           1.1153   +/-   0.8240        :N:M:D
  290  sysATLAS1121                           0.9799   +/-   0.9538        :N:M:D
  291  sysATLAS1122                          -0.3290   +/-   0.9821        :N:M:D
  292  sysATLAS1123                          -1.7573   +/-   0.7945        :N:M:D
  293  sysATLAS1124                           0.7715   +/-   0.9369        :N:M:D
  294  sysATLAS1125                           2.6380   +/-   0.9145        :N:M:D
  295  sysATLAS1126                           0.4629   +/-   0.9947        :N:M:D
  296  sysATLAS1127                          -0.9159   +/-   0.7077        :N:M:D
  297  sysATLAS1128                           2.1167   +/-   0.9418        :N:M:D
  298  sysATLAS1129                          -1.0132   +/-   0.8021        :N:M:D
  299  sysATLAS1130                          -0.7000   +/-   0.8050        :N:M:D
  300  AtlasLumi2011                          0.2912   +/-   0.1432        :N:M:D
After minimisation    1397.12  1057     1.322

  Partial chi2s 
Dataset    1    367.89( +3.04)   317  HERA1+2 NCep 920                                
Dataset    2     60.58( -0.28)    61  HERA1+2 NCep 820                                
Dataset    3    185.64( -1.25)   221  HERA1+2 NCep 575                                
Dataset    4    195.19( -1.86)   177  HERA1+2 NCep 460                                
Dataset    5    230.48( -0.90)   159  HERA1+2 NCem                                    
Dataset    6     45.40( +0.17)    39  HERA1+2 CCep                                    
Dataset    7     55.64( -2.14)    42  HERA1+2 CCem                                    
Dataset    8     19.01( +0.60)    11  ATLAS W- lepton rapidity 2011                   
Dataset    9     13.29( +0.60)    11  ATLAS W+ lepton rapidity 2011                   
Dataset   10      9.69( +0.05)     6  ATLAS high mass CC Z rapidity 2011              
Dataset   11      4.38( -0.83)     6  ATLAS high mass CF Z rapidity 2011              
Dataset   12     50.37( +0.06)    12  ATLAS peak CC Z rapidity 2011                   
Dataset   13      9.88( +0.20)     9  ATLAS peak CF Z rapidity 2011                   

 Correlated Chi2    152.24403462900753     
 Log penalty Chi2   -2.5460315888574545     
 Systematic shifts          300
  
                                Name          Shift   +/-    Error          Type
    1  sysHZComb1001                          0.3868   +/-   0.9327        :N:M:D
    2  sysHZComb1002                         -0.4658   +/-   0.9369        :N:M:D
    3  sysHZComb1003                          1.1184   +/-   0.5602        :N:M:D
    4  sysHZComb1004                          0.0544   +/-   0.6238        :N:M:D
    5  sysHZComb1005                          1.3685   +/-   0.6147        :N:M:D
    6  sysHZComb1006                         -1.2717   +/-   0.7959        :N:M:D
    7  sysHZComb1007                          0.0121   +/-   0.9997        :N:M:D
    8  sysHZComb1008                          0.0007   +/-   0.9998        :N:M:D
    9  sysHZComb1009                         -0.0384   +/-   0.9002        :N:M:D
   10  sysHZComb1010                         -0.0209   +/-   0.9974        :N:M:D
   11  sysHZComb1011                         -0.5372   +/-   0.9840        :N:M:D
   12  sysHZComb1012                          0.1113   +/-   0.9888        :N:M:D
   13  sysHZComb1013                         -0.4193   +/-   0.9879        :N:M:D
   14  sysHZComb1014                          0.0154   +/-   0.9990        :N:M:D
   15  sysHZComb1015                          0.2431   +/-   0.9942        :N:M:D
   16  sysHZComb1016                          0.3631   +/-   0.9773        :N:M:D
   17  sysHZComb1017                         -0.0301   +/-   0.9907        :N:M:D
   18  sysHZComb1018                          0.6877   +/-   0.8253        :N:M:D
   19  sysHZComb1019                         -0.1199   +/-   0.9915        :N:M:D
   20  sysHZComb1020                          0.0207   +/-   0.9954        :N:M:D
   21  sysHZComb1021                          0.0929   +/-   0.9932        :N:M:D
   22  sysHZComb1022                         -0.0021   +/-   0.9876        :N:M:D
   23  sysHZComb1023                          0.1615   +/-   0.9514        :N:M:D
   24  sysHZComb1024                          0.1313   +/-   0.9885        :N:M:D
   25  sysHZComb1025                         -0.0392   +/-   0.9965        :N:M:D
   26  sysHZComb1026                         -0.3624   +/-   0.9650        :N:M:D
   27  sysHZComb1027                         -0.2834   +/-   0.9734        :N:M:D
   28  sysHZComb1028                          0.1403   +/-   0.9891        :N:M:D
   29  sysHZComb1029                         -0.8422   +/-   0.9384        :N:M:D
   30  sysHZComb1030                          0.1897   +/-   0.9826        :N:M:D
   31  sysHZComb1031                          0.4626   +/-   0.8751        :N:M:D
   32  sysHZComb1032                          0.1751   +/-   0.9841        :N:M:D
   33  sysHZComb1033                          0.5419   +/-   0.9780        :N:M:D
   34  sysHZComb1034                         -0.4908   +/-   0.9887        :N:M:D
   35  sysHZComb1035                          0.2230   +/-   0.9810        :N:M:D
   36  sysHZComb1036                          0.1606   +/-   0.9907        :N:M:D
   37  sysHZComb1037                          0.2114   +/-   0.9877        :N:M:D
   38  sysHZComb1038                          0.0815   +/-   0.9264        :N:M:D
   39  sysHZComb1039                          0.2135   +/-   0.9673        :N:M:D
   40  sysHZComb1040                         -0.6477   +/-   0.9463        :N:M:D
   41  sysHZComb1041                         -0.7700   +/-   0.8327        :N:M:D
   42  sysHZComb1042                          0.1885   +/-   0.8875        :N:M:D
   43  sysHZComb1043                         -0.7634   +/-   0.9268        :N:M:D
   44  sysHZComb1044                         -0.4103   +/-   0.9567        :N:M:D
   45  sysHZComb1045                         -0.2961   +/-   0.9421        :N:M:D
   46  sysHZComb1046                          0.0930   +/-   0.9659        :N:M:D
   47  sysHZComb1047                          0.3942   +/-   0.9530        :N:M:D
   48  sysHZComb1048                         -0.2032   +/-   0.9827        :N:M:D
   49  sysHZComb1049                         -0.2593   +/-   0.9494        :N:M:D
   50  sysHZComb1050                          0.3470   +/-   0.9794        :N:M:D
   51  sysHZComb1051                          0.4004   +/-   0.9744        :N:M:D
   52  sysHZComb1052                          0.1284   +/-   0.9672        :N:M:D
   53  sysHZComb1053                         -1.4380   +/-   0.9537        :N:M:D
   54  sysHZComb1054                         -0.0370   +/-   0.9893        :N:M:D
   55  sysHZComb1055                         -0.5012   +/-   0.9466        :N:M:D
   56  sysHZComb1056                         -0.6697   +/-   0.9095        :N:M:D
   57  sysHZComb1057                          0.0585   +/-   0.9244        :N:M:D
   58  sysHZComb1058                          0.5068   +/-   0.9742        :N:M:D
   59  sysHZComb1059                         -0.5041   +/-   0.8920        :N:M:D
   60  sysHZComb1060                          0.1248   +/-   0.9795        :N:M:D
   61  sysHZComb1061                         -0.1418   +/-   0.9921        :N:M:D
   62  sysHZComb1062                         -1.7542   +/-   0.8987        :N:M:D
   63  sysHZComb1063                         -0.1795   +/-   0.8694        :N:M:D
   64  sysHZComb1064                          0.2654   +/-   0.9713        :N:M:D
   65  sysHZComb1065                         -0.7916   +/-   0.9542        :N:M:D
   66  sysHZComb1066                         -0.5632   +/-   0.9477        :N:M:D
   67  sysHZComb1067                         -0.2327   +/-   0.9794        :N:M:D
   68  sysHZComb1068                          0.1207   +/-   0.9733        :N:M:D
   69  sysHZComb1069                         -0.0427   +/-   0.9290        :N:M:D
   70  sysHZComb1070                         -0.0644   +/-   0.9164        :N:M:D
   71  sysHZComb1071                         -0.2290   +/-   0.8717        :N:M:D
   72  sysHZComb1072                         -0.2459   +/-   0.9722        :N:M:D
   73  sysHZComb1073                          0.2488   +/-   0.9491        :N:M:D
