    1   'Adbar'    0.156113    0.013414
    2   'Adv'    1.000000    0.000000
    3   'Ag'    1.000000    0.000000
    4   'Agp'    0.489369    0.100767
    5   'Auv'    1.000000    0.000000
    6   'Bdbar'   -0.137902    0.013283
    7   'Bdv'    0.841359    0.041909
    8   'Bg'   -0.502181    0.084126
    9   'Bgp'   -0.555000    0.066393
   10   'Buv'    0.771419    0.016362
   11   'Cdbar'    6.892292    0.977989
   12   'Cdv'    4.262663    0.239095
   13   'Cg'    3.633081    0.776953
   14   'Cgp'   25.000000    0.000000
   15   'Cstr'    6.181340    1.325592
   16   'Cubar'    5.678564    0.663998
   17   'Cuv'    4.889274    0.071073
   18   'Euv'   11.792131    0.989102
   19   'ZERO'    0.000000    0.000000
   20   'rs'    0.500000    0.000000
