After minimisation    1229.77  1056     1.165

  Partial chi2s 
Dataset    1    352.55( -0.61)   317  HERA1+2 NCep 920                                
Dataset    2     53.74( -0.96)    61  HERA1+2 NCep 820                                
Dataset    3    187.38( -3.56)   221  HERA1+2 NCep 575                                
Dataset    4    195.14( -3.86)   177  HERA1+2 NCep 460                                
Dataset    5    222.18( -2.35)   159  HERA1+2 NCem                                    
Dataset    6     44.65( +0.71)    39  HERA1+2 CCep                                    
Dataset    7     60.75( -2.61)    42  HERA1+2 CCem                                    
Dataset    8      8.89( +0.06)    11  ATLAS W- lepton rapidity 2011                   
Dataset    9     12.25( +0.03)    11  ATLAS W+ lepton rapidity 2011                   
Dataset   10      7.05( -0.12)     6  ATLAS high mass CC Z rapidity 2011              
Dataset   11      4.07( -1.08)     6  ATLAS high mass CF Z rapidity 2011              
Dataset   12     15.00( -0.02)    12  ATLAS peak CC Z rapidity 2011                   
Dataset   13      7.26( -0.04)     9  ATLAS peak CF Z rapidity 2011                   

 Correlated Chi2    73.286258383002007     
 Log penalty Chi2   -14.420253764256637     
 Systematic shifts          300
  
                                Name          Shift   +/-    Error          Type
    1  sysHZComb1001                          0.0738   +/-   0.9327        :N:M:D
    2  sysHZComb1002                         -0.4161   +/-   0.9370        :N:M:D
    3  sysHZComb1003                          1.0233   +/-   0.5604        :N:M:D
    4  sysHZComb1004                          0.1529   +/-   0.6240        :N:M:D
    5  sysHZComb1005                          0.2409   +/-   0.6148        :N:M:D
    6  sysHZComb1006                         -0.4487   +/-   0.7959        :N:M:D
    7  sysHZComb1007                          0.0142   +/-   0.9997        :N:M:D
    8  sysHZComb1008                          0.0131   +/-   0.9998        :N:M:D
    9  sysHZComb1009                          0.0604   +/-   0.9005        :N:M:D
   10  sysHZComb1010                         -0.0336   +/-   0.9974        :N:M:D
   11  sysHZComb1011                         -0.3253   +/-   0.9840        :N:M:D
   12  sysHZComb1012                          0.1669   +/-   0.9888        :N:M:D
   13  sysHZComb1013                         -0.3181   +/-   0.9879        :N:M:D
   14  sysHZComb1014                         -0.0112   +/-   0.9990        :N:M:D
   15  sysHZComb1015                          0.1898   +/-   0.9942        :N:M:D
   16  sysHZComb1016                          0.1681   +/-   0.9774        :N:M:D
   17  sysHZComb1017                         -0.0977   +/-   0.9907        :N:M:D
   18  sysHZComb1018                          0.4944   +/-   0.8254        :N:M:D
   19  sysHZComb1019                         -0.0834   +/-   0.9916        :N:M:D
   20  sysHZComb1020                         -0.0177   +/-   0.9955        :N:M:D
   21  sysHZComb1021                          0.0403   +/-   0.9932        :N:M:D
   22  sysHZComb1022                         -0.1208   +/-   0.9876        :N:M:D
   23  sysHZComb1023                          0.0817   +/-   0.9516        :N:M:D
   24  sysHZComb1024                         -0.0216   +/-   0.9886        :N:M:D
   25  sysHZComb1025                         -0.0578   +/-   0.9965        :N:M:D
   26  sysHZComb1026                         -0.3529   +/-   0.9651        :N:M:D
   27  sysHZComb1027                         -0.3783   +/-   0.9734        :N:M:D
   28  sysHZComb1028                          0.2355   +/-   0.9891        :N:M:D
   29  sysHZComb1029                         -0.2272   +/-   0.9386        :N:M:D
   30  sysHZComb1030                          0.0325   +/-   0.9827        :N:M:D
   31  sysHZComb1031                          0.2044   +/-   0.8754        :N:M:D
   32  sysHZComb1032                          0.0707   +/-   0.9842        :N:M:D
   33  sysHZComb1033                          0.4662   +/-   0.9781        :N:M:D
   34  sysHZComb1034                         -0.3265   +/-   0.9887        :N:M:D
   35  sysHZComb1035                          0.1835   +/-   0.9811        :N:M:D
   36  sysHZComb1036                          0.0780   +/-   0.9908        :N:M:D
   37  sysHZComb1037                          0.0676   +/-   0.9878        :N:M:D
   38  sysHZComb1038                         -0.0881   +/-   0.9266        :N:M:D
   39  sysHZComb1039                          0.1937   +/-   0.9674        :N:M:D
   40  sysHZComb1040                         -0.4437   +/-   0.9464        :N:M:D
   41  sysHZComb1041                         -0.5641   +/-   0.8332        :N:M:D
   42  sysHZComb1042                          0.1000   +/-   0.8879        :N:M:D
   43  sysHZComb1043                         -0.4603   +/-   0.9271        :N:M:D
   44  sysHZComb1044                         -0.3360   +/-   0.9569        :N:M:D
   45  sysHZComb1045                         -0.4226   +/-   0.9423        :N:M:D
   46  sysHZComb1046                         -0.1643   +/-   0.9660        :N:M:D
   47  sysHZComb1047                          0.2717   +/-   0.9532        :N:M:D
   48  sysHZComb1048                         -0.1948   +/-   0.9828        :N:M:D
   49  sysHZComb1049                         -0.1852   +/-   0.9494        :N:M:D
   50  sysHZComb1050                          0.3264   +/-   0.9795        :N:M:D
   51  sysHZComb1051                          0.2816   +/-   0.9744        :N:M:D
   52  sysHZComb1052                          0.1823   +/-   0.9673        :N:M:D
   53  sysHZComb1053                         -1.3493   +/-   0.9539        :N:M:D
   54  sysHZComb1054                         -0.0467   +/-   0.9894        :N:M:D
   55  sysHZComb1055                         -0.6166   +/-   0.9467        :N:M:D
   56  sysHZComb1056                         -0.6713   +/-   0.9098        :N:M:D
   57  sysHZComb1057                          0.3057   +/-   0.9246        :N:M:D
   58  sysHZComb1058                          0.5649   +/-   0.9743        :N:M:D
   59  sysHZComb1059                         -0.4093   +/-   0.8923        :N:M:D
   60  sysHZComb1060                          0.0698   +/-   0.9797        :N:M:D
   61  sysHZComb1061                         -0.1267   +/-   0.9921        :N:M:D
   62  sysHZComb1062                         -1.6145   +/-   0.8990        :N:M:D
   63  sysHZComb1063                         -0.2627   +/-   0.8696        :N:M:D
   64  sysHZComb1064                          0.2990   +/-   0.9714        :N:M:D
   65  sysHZComb1065                         -0.6760   +/-   0.9544        :N:M:D
   66  sysHZComb1066                         -0.3264   +/-   0.9479        :N:M:D
   67  sysHZComb1067                         -0.2366   +/-   0.9795        :N:M:D
   68  sysHZComb1068                          0.0477   +/-   0.9734        :N:M:D
   69  sysHZComb1069                          0.1055   +/-   0.9292        :N:M:D
   70  sysHZComb1070                          0.1669   +/-   0.9168        :N:M:D
   71  sysHZComb1071                         -0.6256   +/-   0.8722        :N:M:D
   72  sysHZComb1072                         -0.1938   +/-   0.9724        :N:M:D
   73  sysHZComb1073                          0.1530   +/-   0.9492        :N:M:D
   74  sysHZComb1074                         -0.5379   +/-   0.9738        :N:M:D
   75  sysHZComb1075                         -0.0199   +/-   0.8758        :N:M:D
   76  sysHZComb1076                          0.1749   +/-   0.9886        :N:M:D
   77  sysHZComb1077                         -0.5927   +/-   0.9624        :N:M:D
   78  sysHZComb1078                         -0.2208   +/-   0.9934        :N:M:D
   79  sysHZComb1079                         -0.2997   +/-   0.9645        :N:M:D
   80  sysHZComb1080                         -0.5030   +/-   0.9279        :N:M:D
   81  sysHZComb1081                         -0.2295   +/-   0.8907        :N:M:D
   82  sysHZComb1082                         -0.5529   +/-   0.8559        :N:M:D
   83  sysHZComb1083                         -1.0277   +/-   0.9007        :N:M:D
   84  sysHZComb1084                          0.3386   +/-   0.9691        :N:M:D
   85  sysHZComb1085                          0.1437   +/-   0.8904        :N:M:D
   86  sysHZComb1086                          0.1734   +/-   0.8080        :N:M:D
   87  sysHZComb1087                          0.0542   +/-   0.9305        :N:M:D
   88  sysHZComb1088                         -0.0026   +/-   0.9986        :N:M:D
   89  sysHZComb1089                          0.1064   +/-   0.9687        :N:M:D
   90  sysHZComb1090                          0.5496   +/-   0.9488        :N:M:D
   91  sysHZComb1091                          0.5559   +/-   0.8915        :N:M:D
   92  sysHZComb1092                         -0.0346   +/-   0.8244        :N:M:D
   93  sysHZComb1093                          0.5334   +/-   0.8123        :N:M:D
   94  sysHZComb1094                         -0.0209   +/-   0.9998        :N:M:D
   95  sysHZComb1095                         -0.3687   +/-   0.8475        :N:M:D
   96  sysHZComb1096                          0.2557   +/-   0.8979        :N:M:D
   97  sysHZComb1097                          0.2818   +/-   0.9885        :N:M:D
   98  sysHZComb1098                          1.1698   +/-   0.7853        :N:M:D
   99  sysHZComb1099                         -0.6598   +/-   0.7610        :N:M:D
  100  sysHZComb1100                         -0.4821   +/-   0.7193        :N:M:D
  101  sysHZComb1101                         -0.5706   +/-   0.7863        :N:M:D
  102  sysHZComb1102                         -0.4345   +/-   0.9068        :N:M:D
  103  sysHZComb1103                          0.3031   +/-   0.8114        :N:M:D
  104  sysHZComb1104                         -0.3023   +/-   0.9015        :N:M:D
  105  sysHZComb1105                          1.2733   +/-   0.7952        :N:M:D
  106  sysHZComb1106                         -0.8313   +/-   0.7947        :N:M:D
  107  sysHZComb1107                          0.8909   +/-   0.7512        :N:M:D
  108  sysHZComb1108                          1.2513   +/-   0.6969        :N:M:D
  109  sysHZComb1109                          0.1956   +/-   0.9920        :N:M:D
  110  sysHZComb1110                          0.0991   +/-   0.7387        :N:M:D
  111  sysHZComb1111                         -1.9987   +/-   0.5623        :N:M:D
  112  sysHZComb1112                          0.1101   +/-   0.9919        :N:M:D
  113  sysHZComb1113                          0.9690   +/-   0.8427        :N:M:D
  114  sysHZComb1114                          1.1239   +/-   0.8434        :N:M:D
  115  sysHZComb1115                         -0.6806   +/-   0.8354        :N:M:D
  116  sysHZComb1116                         -0.6101   +/-   0.8395        :N:M:D
  117  sysHZComb1117                          0.9714   +/-   0.8208        :N:M:D
  118  sysHZComb1118                         -0.0260   +/-   0.9982        :N:M:D
  119  sysHZComb1119                         -0.1652   +/-   0.9906        :N:M:D
  120  sysHZComb1120                          0.9209   +/-   0.8551        :N:M:D
  121  sysHZComb1121                         -0.0099   +/-   0.9957        :N:M:D
  122  sysHZComb1122                          0.1384   +/-   0.9337        :N:M:D
  123  sysHZComb1123                         -0.3794   +/-   0.9302        :N:M:D
  124  sysHZComb1124                         -1.1979   +/-   0.8725        :N:M:D
  125  sysHZComb1125                          1.0326   +/-   0.8749        :N:M:D
  126  sysHZComb1126                         -0.1237   +/-   0.9407        :N:M:D
  127  sysHZComb1127                          0.0320   +/-   0.9336        :N:M:D
  128  sysHZComb1128                         -0.2918   +/-   0.9611        :N:M:D
  129  sysHZComb1129                         -0.0466   +/-   0.8641        :N:M:D
  130  sysHZComb1130                          0.5194   +/-   0.8222        :N:M:D
  131  sysHZComb1131                         -0.1509   +/-   0.8228        :N:M:D
  132  sysHZComb1132                         -0.2138   +/-   0.7999        :N:M:D
  133  sysHZComb1133                          0.6703   +/-   0.8404        :N:M:D
  134  sysHZComb1134                          0.1994   +/-   0.9825        :N:M:D
  135  sysHZComb1135                         -0.8854   +/-   0.8405        :N:M:D
  136  sysHZComb1136                          0.0610   +/-   0.8938        :N:M:D
  137  sysHZComb1137                         -0.0806   +/-   0.9175        :N:M:D
  138  sysHZComb1138                          0.4132   +/-   0.9238        :N:M:D
  139  sysHZComb1139                         -0.3333   +/-   0.9578        :N:M:D
  140  sysHZComb1140                         -0.2529   +/-   0.9618        :N:M:D
  141  sysHZComb1141                         -0.0514   +/-   0.9905        :N:M:D
  142  sysHZComb1142                          1.2261   +/-   0.8650        :N:M:D
  143  sysHZComb1143                          0.6224   +/-   0.8583        :N:M:D
  144  sysHZComb1144                          1.4718   +/-   0.8473        :N:M:D
  145  sysHZComb1145                         -0.1061   +/-   0.9967        :N:M:D
  146  sysHZComb1146                         -0.1349   +/-   0.9959        :N:M:D
  147  sysHZComb1147                          0.9197   +/-   0.8164        :N:M:D
  148  sysHZComb1148                         -0.7858   +/-   0.8589        :N:M:D
  149  sysHZComb1149                          0.7119   +/-   0.7712        :N:M:D
  150  sysHZComb1150                         -0.8112   +/-   0.7912        :N:M:D
  151  sysHZComb1151                         -0.0624   +/-   0.9960        :N:M:D
  152  sysHZComb1152                          0.3441   +/-   0.7387        :N:M:D
  153  sysHZComb1153                         -1.0952   +/-   0.8395        :N:M:D
  154  sysHZComb1154                          0.3808   +/-   0.8350        :N:M:D
  155  sysHZComb1155                          0.6482   +/-   0.8415        :N:M:D
  156  sysHZComb1156                          0.0009   +/-   0.9171        :N:M:D
  157  sysHZComb1157                          1.0084   +/-   0.7534        :N:M:D
  158  sysHZComb1158                         -0.2495   +/-   0.8134        :N:M:D
  159  sysHZComb1159                         -0.0037   +/-   1.0000        :N:M:D
  160  sysHZComb1160                         -0.3042   +/-   0.8894        :N:M:D
  161  sysHZComb1161                          0.1793   +/-   0.8634        :N:M:D
  162  sysHZComb1162                          0.7572   +/-   0.8899        :N:M:D
  163  proc_nrl                              -0.2846   +/-   0.4102        :N:M:D
  164  proc_tb21                             -0.4336   +/-   0.9112        :N:M:D
  165  proc_tb22                             -1.3749   +/-   0.3500        :N:M:D
  166  proc_tb23                             -0.3348   +/-   0.4353        :N:M:D
  167  proc_tb24                             -0.6548   +/-   0.4132        :N:M:D
  168  proc_gp                                0.1327   +/-   0.6192        :N:M:D
  169  proc_had                               0.6212   +/-   0.6033        :N:M:D
  170  sysATLAS1001                          -0.1569   +/-   0.9708        :N:M:D
  171  sysATLAS1002                          -0.0153   +/-   0.9630        :N:M:D
  172  sysATLAS1003                           0.3248   +/-   0.9638        :N:M:D
  173  sysATLAS1004                          -0.0873   +/-   0.9936        :N:M:D
  174  sysATLAS1005                          -0.1481   +/-   0.9909        :N:M:D
  175  sysATLAS1006                           0.2549   +/-   0.9553        :N:M:D
  176  sysATLAS1007                          -0.0959   +/-   0.9549        :N:M:D
  177  sysATLAS1008                          -0.4913   +/-   0.8473        :N:M:D
  178  sysATLAS1009                           0.4289   +/-   0.8643        :N:M:D
  179  sysATLAS1010                          -0.1765   +/-   0.8228        :N:M:D
  180  sysATLAS1011                          -0.2490   +/-   0.9733        :N:M:D
  181  sysATLAS1012                          -0.3250   +/-   0.9469        :N:M:D
  182  sysATLAS1013                          -0.0003   +/-   1.0000        :N:M:D
  183  sysATLAS1014                           0.3510   +/-   0.9563        :N:M:D
  184  sysATLAS1015                           0.0196   +/-   0.9997        :N:M:D
  185  sysATLAS1016                          -0.0290   +/-   0.9998        :N:M:D
  186  sysATLAS1017                          -0.0642   +/-   0.9978        :N:M:D
  187  sysATLAS1018                          -0.0364   +/-   0.9967        :N:M:D
  188  sysATLAS1019                           0.0842   +/-   0.9994        :N:M:D
  189  sysATLAS1020                           0.1099   +/-   0.9895        :N:M:D
  190  sysATLAS1021                          -0.1852   +/-   0.9927        :N:M:D
  191  sysATLAS1022                          -0.1169   +/-   0.9937        :N:M:D
  192  sysATLAS1023                          -0.0762   +/-   0.9972        :N:M:D
  193  sysATLAS1024                          -0.0982   +/-   0.9990        :N:M:D
  194  sysATLAS1025                          -0.0421   +/-   0.9973        :N:M:D
  195  sysATLAS1026                           0.1482   +/-   0.9945        :N:M:D
  196  sysATLAS1027                           0.2429   +/-   0.9940        :N:M:D
  197  sysATLAS1028                          -0.0361   +/-   0.9986        :N:M:D
  198  sysATLAS1029                           0.1671   +/-   0.9941        :N:M:D
  199  sysATLAS1030                          -0.1500   +/-   0.9979        :N:M:D
  200  sysATLAS1031                           0.0432   +/-   0.9987        :N:M:D
  201  sysATLAS1032                          -0.1686   +/-   0.9967        :N:M:D
  202  sysATLAS1033                           0.0110   +/-   0.9984        :N:M:D
  203  sysATLAS1034                           0.0971   +/-   0.9975        :N:M:D
  204  sysATLAS1035                          -0.2593   +/-   0.9818        :N:M:D
  205  sysATLAS1036                          -0.0455   +/-   0.9819        :N:M:D
  206  sysATLAS1037                           0.0598   +/-   0.9868        :N:M:D
  207  sysATLAS1038                          -0.0651   +/-   0.9785        :N:M:D
  208  sysATLAS1039                          -0.1612   +/-   0.9806        :N:M:D
  209  sysATLAS1040                          -0.0033   +/-   0.9715        :N:M:D
  210  sysATLAS1041                          -0.0248   +/-   0.9798        :N:M:D
  211  sysATLAS1042                          -0.5964   +/-   0.9766        :N:M:D
  212  sysATLAS1043                          -0.2861   +/-   0.9835        :N:M:D
  213  sysATLAS1044                           0.5890   +/-   0.9679        :N:M:D
  214  sysATLAS1045                           0.3419   +/-   0.9872        :N:M:D
  215  sysATLAS1046                           0.0902   +/-   0.9966        :N:M:D
  216  sysATLAS1047                           0.3280   +/-   0.9835        :N:M:D
  217  sysATLAS1048                           0.0492   +/-   0.9928        :N:M:D
  218  sysATLAS1049                          -0.0602   +/-   0.9886        :N:M:D
  219  sysATLAS1050                           0.2668   +/-   0.9778        :N:M:D
  220  sysATLAS1051                          -0.2212   +/-   0.7272        :N:M:D
  221  sysATLAS1052                           0.7398   +/-   0.8999        :N:M:D
  222  sysATLAS1053                          -0.6124   +/-   0.9277        :N:M:D
  223  sysATLAS1054                          -0.2946   +/-   0.9102        :N:M:D
  224  sysATLAS1055                          -0.5187   +/-   0.7572        :N:M:D
  225  sysATLAS1056                          -0.6017   +/-   0.9634        :N:M:D
  226  sysATLAS1057                          -0.2756   +/-   0.9497        :N:M:D
  227  sysATLAS1058                          -0.0003   +/-   0.9458        :N:M:D
  228  sysATLAS1059                          -0.0349   +/-   0.9809        :N:M:D
  229  sysATLAS1060                          -0.1139   +/-   0.9608        :N:M:D
  230  sysATLAS1061                          -0.5226   +/-   0.9216        :N:M:D
  231  sysATLAS1062                          -0.0615   +/-   0.8944        :N:M:D
  232  sysATLAS1063                          -0.0034   +/-   0.9174        :N:M:D
  233  sysATLAS1064                           0.3395   +/-   0.9274        :N:M:D
  234  sysATLAS1065                           0.1067   +/-   0.9601        :N:M:D
  235  sysATLAS1066                           0.1120   +/-   0.9651        :N:M:D
  236  sysATLAS1067                          -0.0733   +/-   0.9612        :N:M:D
  237  sysATLAS1068                          -1.7627   +/-   0.7852        :N:M:D
  238  sysATLAS1069                           0.5771   +/-   0.9495        :N:M:D
  239  sysATLAS1070                          -0.0007   +/-   1.0000        :N:M:D
  240  sysATLAS1071                           0.2582   +/-   0.9535        :N:M:D
  241  sysATLAS1072                          -0.7511   +/-   0.8930        :N:M:D
  242  sysATLAS1073                           0.4114   +/-   0.9620        :N:M:D
  243  sysATLAS1074                          -0.4961   +/-   0.9448        :N:M:D
  244  sysATLAS1075                           0.5224   +/-   0.9043        :N:M:D
  245  sysATLAS1076                          -0.5177   +/-   0.9301        :N:M:D
  246  sysATLAS1077                          -0.3170   +/-   0.9189        :N:M:D
  247  sysATLAS1078                          -0.2127   +/-   0.9004        :N:M:D
  248  sysATLAS1079                           0.3538   +/-   0.9522        :N:M:D
  249  sysATLAS1080                           0.2715   +/-   0.9122        :N:M:D
  250  sysATLAS1081                           0.2752   +/-   0.9257        :N:M:D
  251  sysATLAS1082                           0.4901   +/-   0.9649        :N:M:D
  252  sysATLAS1083                           0.1568   +/-   0.9560        :N:M:D
  253  sysATLAS1084                           0.1077   +/-   0.9751        :N:M:D
  254  sysATLAS1085                           0.0652   +/-   0.9608        :N:M:D
  255  sysATLAS1086                          -0.4253   +/-   0.9692        :N:M:D
  256  sysATLAS1087                           0.1412   +/-   0.9925        :N:M:D
  257  sysATLAS1088                          -0.2162   +/-   0.9893        :N:M:D
  258  sysATLAS1089                           0.1768   +/-   0.9926        :N:M:D
  259  sysATLAS1090                          -0.0463   +/-   0.9961        :N:M:D
  260  sysATLAS1091                           0.0000   +/-   1.0000        :N:M:D
  261  sysATLAS1092                           0.0000   +/-   1.0000        :N:M:D
  262  sysATLAS1093                          -1.1140   +/-   0.8883        :N:M:D
  263  sysATLAS1094                           0.0000   +/-   1.0000        :N:M:D
  264  sysATLAS1095                          -0.0110   +/-   0.9993        :N:M:D
  265  sysATLAS1096                          -0.7125   +/-   0.6935        :N:M:D
  266  sysATLAS1097                          -0.0898   +/-   0.2127        :N:M:D
  267  sysATLAS1098                          -0.5402   +/-   0.3508        :N:M:D
  268  sysATLAS1099                           0.2144   +/-   0.9433        :N:M:D
  269  sysATLAS1100                          -0.2138   +/-   0.9900        :N:M:D
  270  sysATLAS1101                          -0.2392   +/-   0.9888        :N:M:D
  271  sysATLAS1102                          -0.4087   +/-   0.9927        :N:M:D
  272  sysATLAS1103                          -0.1141   +/-   0.9883        :N:M:D
  273  sysATLAS1104                          -0.0448   +/-   0.9877        :N:M:D
  274  sysATLAS1105                          -0.1225   +/-   0.9814        :N:M:D
  275  sysATLAS1106                          -0.3041   +/-   0.9622        :N:M:D
  276  sysATLAS1107                          -0.4405   +/-   0.9789        :N:M:D
  277  sysATLAS1108                          -0.4335   +/-   0.9921        :N:M:D
  278  sysATLAS1109                           0.2907   +/-   0.9857        :N:M:D
  279  sysATLAS1110                           0.1806   +/-   0.9860        :N:M:D
  280  sysATLAS1111                           0.0013   +/-   0.9949        :N:M:D
  281  sysATLAS1112                          -0.8833   +/-   0.9003        :N:M:D
  282  sysATLAS1113                          -0.8361   +/-   0.7849        :N:M:D
  283  sysATLAS1114                          -0.2519   +/-   0.9005        :N:M:D
  284  sysATLAS1115                           0.0983   +/-   0.9741        :N:M:D
  285  sysATLAS1116                           0.4041   +/-   0.9385        :N:M:D
  286  sysATLAS1117                          -0.1532   +/-   0.8428        :N:M:D
  287  sysATLAS1118                          -0.3408   +/-   0.9713        :N:M:D
  288  sysATLAS1119                           0.3066   +/-   0.9654        :N:M:D
  289  sysATLAS1120                           0.6621   +/-   0.8243        :N:M:D
  290  sysATLAS1121                           0.0846   +/-   0.9539        :N:M:D
  291  sysATLAS1122                          -0.1089   +/-   0.9821        :N:M:D
  292  sysATLAS1123                           0.0974   +/-   0.7951        :N:M:D
  293  sysATLAS1124                          -0.4457   +/-   0.9371        :N:M:D
  294  sysATLAS1125                           0.8797   +/-   0.9148        :N:M:D
  295  sysATLAS1126                           0.0251   +/-   0.9947        :N:M:D
  296  sysATLAS1127                          -1.5812   +/-   0.7085        :N:M:D
  297  sysATLAS1128                           0.5403   +/-   0.9420        :N:M:D
  298  sysATLAS1129                          -1.7753   +/-   0.8027        :N:M:D
  299  sysATLAS1130                          -0.6533   +/-   0.8055        :N:M:D
  300  AtlasLumi2011                         -0.1541   +/-   0.1432        :N:M:D
After minimisation    1229.77  1056     1.165

  Partial chi2s 
Dataset    1    352.55( -0.61)   317  HERA1+2 NCep 920                                
Dataset    2     53.74( -0.96)    61  HERA1+2 NCep 820                                
Dataset    3    187.38( -3.56)   221  HERA1+2 NCep 575                                
Dataset    4    195.14( -3.86)   177  HERA1+2 NCep 460                                
Dataset    5    222.18( -2.35)   159  HERA1+2 NCem                                    
Dataset    6     44.65( +0.71)    39  HERA1+2 CCep                                    
Dataset    7     60.75( -2.61)    42  HERA1+2 CCem                                    
Dataset    8      8.89( +0.06)    11  ATLAS W- lepton rapidity 2011                   
Dataset    9     12.25( +0.03)    11  ATLAS W+ lepton rapidity 2011                   
Dataset   10      7.05( -0.12)     6  ATLAS high mass CC Z rapidity 2011              
Dataset   11      4.07( -1.08)     6  ATLAS high mass CF Z rapidity 2011              
Dataset   12     15.00( -0.02)    12  ATLAS peak CC Z rapidity 2011                   
Dataset   13      7.26( -0.04)     9  ATLAS peak CF Z rapidity 2011                   

 Correlated Chi2    73.286258383002007     
 Log penalty Chi2   -14.420253764256637     
 Systematic shifts          300
  
                                Name          Shift   +/-    Error          Type
    1  sysHZComb1001                          0.0738   +/-   0.9327        :N:M:D
    2  sysHZComb1002                         -0.4161   +/-   0.9370        :N:M:D
    3  sysHZComb1003                          1.0233   +/-   0.5604        :N:M:D
    4  sysHZComb1004                          0.1529   +/-   0.6240        :N:M:D
    5  sysHZComb1005                          0.2409   +/-   0.6148        :N:M:D
    6  sysHZComb1006                         -0.4487   +/-   0.7959        :N:M:D
    7  sysHZComb1007                          0.0142   +/-   0.9997        :N:M:D
    8  sysHZComb1008                          0.0131   +/-   0.9998        :N:M:D
    9  sysHZComb1009                          0.0604   +/-   0.9005        :N:M:D
   10  sysHZComb1010                         -0.0336   +/-   0.9974        :N:M:D
   11  sysHZComb1011                         -0.3253   +/-   0.9840        :N:M:D
   12  sysHZComb1012                          0.1669   +/-   0.9888        :N:M:D
   13  sysHZComb1013                         -0.3181   +/-   0.9879        :N:M:D
   14  sysHZComb1014                         -0.0112   +/-   0.9990        :N:M:D
   15  sysHZComb1015                          0.1898   +/-   0.9942        :N:M:D
   16  sysHZComb1016                          0.1681   +/-   0.9774        :N:M:D
   17  sysHZComb1017                         -0.0977   +/-   0.9907        :N:M:D
   18  sysHZComb1018                          0.4944   +/-   0.8254        :N:M:D
   19  sysHZComb1019                         -0.0834   +/-   0.9916        :N:M:D
   20  sysHZComb1020                         -0.0177   +/-   0.9955        :N:M:D
   21  sysHZComb1021                          0.0403   +/-   0.9932        :N:M:D
   22  sysHZComb1022                         -0.1208   +/-   0.9876        :N:M:D
   23  sysHZComb1023                          0.0817   +/-   0.9516        :N:M:D
   24  sysHZComb1024                         -0.0216   +/-   0.9886        :N:M:D
   25  sysHZComb1025                         -0.0578   +/-   0.9965        :N:M:D
   26  sysHZComb1026                         -0.3529   +/-   0.9651        :N:M:D
   27  sysHZComb1027                         -0.3783   +/-   0.9734        :N:M:D
   28  sysHZComb1028                          0.2355   +/-   0.9891        :N:M:D
   29  sysHZComb1029                         -0.2272   +/-   0.9386        :N:M:D
   30  sysHZComb1030                          0.0325   +/-   0.9827        :N:M:D
   31  sysHZComb1031                          0.2044   +/-   0.8754        :N:M:D
   32  sysHZComb1032                          0.0707   +/-   0.9842        :N:M:D
   33  sysHZComb1033                          0.4662   +/-   0.9781        :N:M:D
   34  sysHZComb1034                         -0.3265   +/-   0.9887        :N:M:D
   35  sysHZComb1035                          0.1835   +/-   0.9811        :N:M:D
   36  sysHZComb1036                          0.0780   +/-   0.9908        :N:M:D
   37  sysHZComb1037                          0.0676   +/-   0.9878        :N:M:D
   38  sysHZComb1038                         -0.0881   +/-   0.9266        :N:M:D
   39  sysHZComb1039                          0.1937   +/-   0.9674        :N:M:D
   40  sysHZComb1040                         -0.4437   +/-   0.9464        :N:M:D
   41  sysHZComb1041                         -0.5641   +/-   0.8332        :N:M:D
   42  sysHZComb1042                          0.1000   +/-   0.8879        :N:M:D
   43  sysHZComb1043                         -0.4603   +/-   0.9271        :N:M:D
   44  sysHZComb1044                         -0.3360   +/-   0.9569        :N:M:D
   45  sysHZComb1045                         -0.4226   +/-   0.9423        :N:M:D
   46  sysHZComb1046                         -0.1643   +/-   0.9660        :N:M:D
   47  sysHZComb1047                          0.2717   +/-   0.9532        :N:M:D
   48  sysHZComb1048                         -0.1948   +/-   0.9828        :N:M:D
   49  sysHZComb1049                         -0.1852   +/-   0.9494        :N:M:D
   50  sysHZComb1050                          0.3264   +/-   0.9795        :N:M:D
   51  sysHZComb1051                          0.2816   +/-   0.9744        :N:M:D
   52  sysHZComb1052                          0.1823   +/-   0.9673        :N:M:D
   53  sysHZComb1053                         -1.3493   +/-   0.9539        :N:M:D
   54  sysHZComb1054                         -0.0467   +/-   0.9894        :N:M:D
   55  sysHZComb1055                         -0.6166   +/-   0.9467        :N:M:D
   56  sysHZComb1056                         -0.6713   +/-   0.9098        :N:M:D
   57  sysHZComb1057                          0.3057   +/-   0.9246        :N:M:D
   58  sysHZComb1058                          0.5649   +/-   0.9743        :N:M:D
   59  sysHZComb1059                         -0.4093   +/-   0.8923        :N:M:D
   60  sysHZComb1060                          0.0698   +/-   0.9797        :N:M:D
   61  sysHZComb1061                         -0.1267   +/-   0.9921        :N:M:D
   62  sysHZComb1062                         -1.6145   +/-   0.8990        :N:M:D
   63  sysHZComb1063                         -0.2627   +/-   0.8696        :N:M:D
   64  sysHZComb1064                          0.2990   +/-   0.9714        :N:M:D
   65  sysHZComb1065                         -0.6760   +/-   0.9544        :N:M:D
   66  sysHZComb1066                         -0.3264   +/-   0.9479        :N:M:D
   67  sysHZComb1067                         -0.2366   +/-   0.9795        :N:M:D
   68  sysHZComb1068                          0.0477   +/-   0.9734        :N:M:D
   69  sysHZComb1069                          0.1055   +/-   0.9292        :N:M:D
   70  sysHZComb1070                          0.1669   +/-   0.9168        :N:M:D
   71  sysHZComb1071                         -0.6256   +/-   0.8722        :N:M:D
   72  sysHZComb1072                         -0.1938   +/-   0.9724        :N:M:D
