    1   'Adbar'    0.148280    0.009044
    2   'Adv'    1.000000    0.000000
    3   'Ag'    1.000000    0.000000
    4   'Agp'    0.373340    0.055433
    5   'Auv'    1.000000    0.000000
    6   'Bdbar'   -0.123100    0.009484
    7   'Bdv'    0.891010    0.045441
    8   'Bg'   -0.491570    0.081469
    9   'Bgp'   -0.571090    0.053791
   10   'Buv'    0.786120    0.014452
   11   'Cdbar'   11.663000    1.572517
   12   'Cdv'    4.245900    0.258662
   13   'Cg'    3.312500    0.597645
   14   'Cgp'   25.000000    0.000000
   15   'Cstr'    7.305300    0.821629
   16   'Cubar'    5.440900    0.471670
   17   'Cuv'    4.804000    0.074110
   18   'Euv'    9.826400    0.840731
   19   'ZERO'    0.000000    0.000000
   20   'rs'    1.102800    0.150000
