          49
     2677071
 NA10-194-0                                                                      
Plot1@Experiment:#sqrt{#tau}#in(0.21:0.24) NA10-194@XTitle: x_{F} @YTitle:#frac{d#sigma}{dx_{F}d#sqrt{#tau}}
 xf_low      xf_high     dummy          data      +- uncor     +- tot     th orig         th mod   therr+         therr-     pull    iset       iplot
 -.10000E+00 0.00000E+00 0.00000E+00 0.37200E+01 0.13225E+00 0.27136E+00 0.38497E+01 0.38915E+01 0.00000E+00 0.00000E+00 -.12966E+01      2677071   1/0.00000E+00
 0.00000E+00 0.10000E+00 0.00000E+00 0.43600E+01 0.11826E+00 0.30387E+00 0.42347E+01 0.42807E+01 0.00000E+00 0.00000E+00 0.67082E+00      2677071   1/0.00000E+00
 0.10000E+00 0.20000E+00 0.00000E+00 0.44500E+01 0.11640E+00 0.30918E+00 0.41868E+01 0.42322E+01 0.00000E+00 0.00000E+00 0.18713E+01      2677071   1/0.00000E+00
 0.20000E+00 0.30000E+00 0.00000E+00 0.40200E+01 0.10729E+00 0.27992E+00 0.38246E+01 0.38661E+01 0.00000E+00 0.00000E+00 0.14341E+01      2677071   1/0.00000E+00
 0.30000E+00 0.40000E+00 0.00000E+00 0.33900E+01 0.98580E-01 0.23899E+00 0.32944E+01 0.33302E+01 0.00000E+00 0.00000E+00 0.60680E+00      2677071   1/0.00000E+00
 0.40000E+00 0.50000E+00 0.00000E+00 0.28500E+01 0.10700E+00 0.21308E+00 0.26968E+01 0.27261E+01 0.00000E+00 0.00000E+00 0.11581E+01      2677071   1/0.00000E+00
     7291600
 NA10-194-1                                                                      
Plot1@Experiment:#sqrt{#tau}#in(0.24:0.27) NA10-194@XTitle: x_{F} @YTitle:#frac{d#sigma}{dx_{F}d#sqrt{#tau}}
 xf_low      xf_high     dummy          data      +- uncor     +- tot     th orig         th mod   therr+         therr-     pull    iset       iplot
 -.10000E+00 0.00000E+00 0.00000E+00 0.18600E+01 0.72814E-01 0.13815E+00 0.20125E+01 0.20344E+01 0.00000E+00 0.00000E+00 -.23946E+01      7291600   1/0.00000E+00
 0.00000E+00 0.10000E+00 0.00000E+00 0.23300E+01 0.69117E-01 0.16480E+00 0.22716E+01 0.22963E+01 0.00000E+00 0.00000E+00 0.48826E+00      7291600   1/0.00000E+00
 0.10000E+00 0.20000E+00 0.00000E+00 0.23300E+01 0.59965E-01 0.16081E+00 0.23273E+01 0.23525E+01 0.00000E+00 0.00000E+00 -.37549E+00      7291600   1/0.00000E+00
 0.20000E+00 0.30000E+00 0.00000E+00 0.22100E+01 0.59886E-01 0.15370E+00 0.22016E+01 0.22255E+01 0.00000E+00 0.00000E+00 -.25862E+00      7291600   1/0.00000E+00
 0.30000E+00 0.40000E+00 0.00000E+00 0.19600E+01 0.59876E-01 0.13911E+00 0.19519E+01 0.19731E+01 0.00000E+00 0.00000E+00 -.21837E+00      7291600   1/0.00000E+00
 0.40000E+00 0.50000E+00 0.00000E+00 0.16500E+01 0.59580E-01 0.12150E+00 0.16270E+01 0.16446E+01 0.00000E+00 0.00000E+00 0.89889E-01      7291600   1/0.00000E+00
     1906129
 NA10-194-2                                                                      
Plot1@Experiment:#sqrt{#tau}#in(0.27:0.3) NA10-194@XTitle: x_{F} @YTitle:#frac{d#sigma}{dx_{F}d#sqrt{#tau}}
 xf_low      xf_high     dummy          data      +- uncor     +- tot     th orig         th mod   therr+         therr-     pull    iset       iplot
 -.10000E+00 0.00000E+00 0.00000E+00 0.10100E+01 0.41761E-01 0.76042E-01 0.11009E+01 0.11129E+01 0.00000E+00 0.00000E+00 -.24629E+01      1906129   1/0.00000E+00
 0.00000E+00 0.10000E+00 0.00000E+00 0.12700E+01 0.40020E-01 0.90625E-01 0.12713E+01 0.12851E+01 0.00000E+00 0.00000E+00 -.37677E+00      1906129   1/0.00000E+00
 0.10000E+00 0.20000E+00 0.00000E+00 0.13500E+01 0.39853E-01 0.95248E-01 0.13401E+01 0.13546E+01 0.00000E+00 0.00000E+00 -.11586E+00      1906129   1/0.00000E+00
 0.20000E+00 0.30000E+00 0.00000E+00 0.13000E+01 0.40077E-01 0.92353E-01 0.13050E+01 0.13192E+01 0.00000E+00 0.00000E+00 -.47838E+00      1906129   1/0.00000E+00
 0.30000E+00 0.40000E+00 0.00000E+00 0.12100E+01 0.39550E-01 0.87194E-01 0.11829E+01 0.11957E+01 0.00000E+00 0.00000E+00 0.36052E+00      1906129   1/0.00000E+00
 0.40000E+00 0.50000E+00 0.00000E+00 0.10400E+01 0.39257E-01 0.77682E-01 0.10017E+01 0.10126E+01 0.00000E+00 0.00000E+00 0.69823E+00      1906129   1/0.00000E+00
 0.50000E+00 0.60000E+00 0.00000E+00 0.75400E+00 0.42843E-01 0.63992E-01 0.78458E+00 0.79309E+00 0.00000E+00 0.00000E+00 -.91246E+00      1906129   1/0.00000E+00
     6520658
 NA10-194-3                                                                      
Plot1@Experiment:#sqrt{#tau}#in(0.3:0.33) NA10-194@XTitle: x_{F} @YTitle:#frac{d#sigma}{dx_{F}d#sqrt{#tau}}
 xf_low      xf_high     dummy          data      +- uncor     +- tot     th orig         th mod   therr+         therr-     pull    iset       iplot
 -.10000E+00 0.00000E+00 0.00000E+00 0.60100E+00 0.30514E-01 0.48795E-01 0.62177E+00 0.62851E+00 0.00000E+00 0.00000E+00 -.90172E+00      6520658   1/0.00000E+00
 0.00000E+00 0.10000E+00 0.00000E+00 0.74600E+00 0.26786E-01 0.54870E-01 0.73420E+00 0.74217E+00 0.00000E+00 0.00000E+00 0.14303E+00      6520658   1/0.00000E+00
 0.10000E+00 0.20000E+00 0.00000E+00 0.79500E+00 0.25955E-01 0.57160E-01 0.79223E+00 0.80082E+00 0.00000E+00 0.00000E+00 -.22432E+00      6520658   1/0.00000E+00
 0.20000E+00 0.30000E+00 0.00000E+00 0.79900E+00 0.25819E-01 0.57389E-01 0.78793E+00 0.79647E+00 0.00000E+00 0.00000E+00 0.97796E-01      6520658   1/0.00000E+00
 0.30000E+00 0.40000E+00 0.00000E+00 0.69400E+00 0.24586E-01 0.50505E-01 0.72829E+00 0.73619E+00 0.00000E+00 0.00000E+00 -.17160E+01      6520658   1/0.00000E+00
 0.40000E+00 0.50000E+00 0.00000E+00 0.61200E+00 0.24220E-01 0.45952E-01 0.62326E+00 0.63002E+00 0.00000E+00 0.00000E+00 -.74401E+00      6520658   1/0.00000E+00
 0.50000E+00 0.60000E+00 0.00000E+00 0.46900E+00 0.24520E-01 0.38443E-01 0.48953E+00 0.49484E+00 0.00000E+00 0.00000E+00 -.10539E+01      6520658   1/0.00000E+00
     1135187
 NA10-194-4                                                                      
Plot1@Experiment:#sqrt{#tau}#in(0.33:0.36) NA10-194@XTitle: x_{F} @YTitle:#frac{d#sigma}{dx_{F}d#sqrt{#tau}}
 xf_low      xf_high     dummy          data      +- uncor     +- tot     th orig         th mod   therr+         therr-     pull    iset       iplot
 -.10000E+00 0.00000E+00 0.00000E+00 0.35600E+00 0.21098E-01 0.30994E-01 0.35932E+00 0.36322E+00 0.00000E+00 0.00000E+00 -.34223E+00      1135187   1/0.00000E+00
 0.00000E+00 0.10000E+00 0.00000E+00 0.43400E+00 0.17980E-01 0.33110E-01 0.43303E+00 0.43773E+00 0.00000E+00 0.00000E+00 -.20728E+00      1135187   1/0.00000E+00
 0.10000E+00 0.20000E+00 0.00000E+00 0.47500E+00 0.18026E-01 0.35342E-01 0.47639E+00 0.48156E+00 0.00000E+00 0.00000E+00 -.36373E+00      1135187   1/0.00000E+00
 0.20000E+00 0.30000E+00 0.00000E+00 0.47700E+00 0.18116E-01 0.35452E-01 0.48315E+00 0.48839E+00 0.00000E+00 0.00000E+00 -.62870E+00      1135187   1/0.00000E+00
 0.30000E+00 0.40000E+00 0.00000E+00 0.46400E+00 0.17788E-01 0.34738E-01 0.45312E+00 0.45804E+00 0.00000E+00 0.00000E+00 0.33513E+00      1135187   1/0.00000E+00
 0.40000E+00 0.50000E+00 0.00000E+00 0.40600E+00 0.16677E-01 0.31062E-01 0.39071E+00 0.39495E+00 0.00000E+00 0.00000E+00 0.66234E+00      1135187   1/0.00000E+00
 0.50000E+00 0.60000E+00 0.00000E+00 0.29400E+00 0.16377E-01 0.24706E-01 0.30800E+00 0.31134E+00 0.00000E+00 0.00000E+00 -.10590E+01      1135187   1/0.00000E+00
 0.60000E+00 0.70000E+00 0.00000E+00 0.20100E+00 0.18427E-01 0.22128E-01 0.21064E+00 0.21293E+00 0.00000E+00 0.00000E+00 -.64723E+00      1135187   1/0.00000E+00
     5749716
 NA10-194-5                                                                      
Plot1@Experiment:#sqrt{#tau}#in(0.36:0.39) NA10-194@XTitle: x_{F} @YTitle:#frac{d#sigma}{dx_{F}d#sqrt{#tau}}
 xf_low      xf_high     dummy          data      +- uncor     +- tot     th orig         th mod   therr+         therr-     pull    iset       iplot
 -.10000E+00 0.00000E+00 0.00000E+00 0.19400E+00 0.14610E-01 0.18717E-01 0.21127E+00 0.21357E+00 0.00000E+00 0.00000E+00 -.13392E+01      5749716   1/0.00000E+00
 0.00000E+00 0.10000E+00 0.00000E+00 0.25500E+00 0.13106E-01 0.20871E-01 0.25918E+00 0.26199E+00 0.00000E+00 0.00000E+00 -.53347E+00      5749716   1/0.00000E+00
 0.10000E+00 0.20000E+00 0.00000E+00 0.30000E+00 0.12800E-01 0.23195E-01 0.29086E+00 0.29402E+00 0.00000E+00 0.00000E+00 0.46733E+00      5749716   1/0.00000E+00
 0.20000E+00 0.30000E+00 0.00000E+00 0.29600E+00 0.13057E-01 0.22983E-01 0.29860E+00 0.30184E+00 0.00000E+00 0.00000E+00 -.44736E+00      5749716   1/0.00000E+00
 0.30000E+00 0.40000E+00 0.00000E+00 0.30700E+00 0.12482E-01 0.23567E-01 0.28303E+00 0.28610E+00 0.00000E+00 0.00000E+00 0.16741E+01      5749716   1/0.00000E+00
 0.40000E+00 0.50000E+00 0.00000E+00 0.24000E+00 0.12155E-01 0.19498E-01 0.24624E+00 0.24891E+00 0.00000E+00 0.00000E+00 -.73328E+00      5749716   1/0.00000E+00
 0.50000E+00 0.60000E+00 0.00000E+00 0.19200E+00 0.10995E-01 0.16497E-01 0.19181E+00 0.19390E+00 0.00000E+00 0.00000E+00 -.17237E+00      5749716   1/0.00000E+00
 0.60000E+00 0.70000E+00 0.00000E+00 0.12600E+00 0.11117E-01 0.13642E-01 0.12869E+00 0.13009E+00 0.00000E+00 0.00000E+00 -.36780E+00      5749716   1/0.00000E+00
      364245
 NA10-194-6                                                                      
Plot1@Experiment:#sqrt{#tau}#in(0.39:0.42) NA10-194@XTitle: x_{F} @YTitle:#frac{d#sigma}{dx_{F}d#sqrt{#tau}}
 xf_low      xf_high     dummy          data      +- uncor     +- tot     th orig         th mod   therr+         therr-     pull    iset       iplot
 -.10000E+00 0.00000E+00 0.00000E+00 0.11800E+00 0.10304E-01 0.12533E-01 0.12528E+00 0.12664E+00 0.00000E+00 0.00000E+00 -.83873E+00       364245   1/0.00000E+00
 0.00000E+00 0.10000E+00 0.00000E+00 0.15000E+00 0.92077E-02 0.13162E-01 0.15700E+00 0.15871E+00 0.00000E+00 0.00000E+00 -.94573E+00       364245   1/0.00000E+00
 0.10000E+00 0.20000E+00 0.00000E+00 0.19400E+00 0.95840E-02 0.15947E-01 0.17820E+00 0.18013E+00 0.00000E+00 0.00000E+00 0.14473E+01       364245   1/0.00000E+00
 0.20000E+00 0.30000E+00 0.00000E+00 0.19000E+00 0.88906E-02 0.15133E-01 0.18541E+00 0.18742E+00 0.00000E+00 0.00000E+00 0.29016E+00       364245   1/0.00000E+00
 0.30000E+00 0.40000E+00 0.00000E+00 0.19900E+00 0.94570E-02 0.16198E-01 0.17798E+00 0.17991E+00 0.00000E+00 0.00000E+00 0.20189E+01       364245   1/0.00000E+00
 0.40000E+00 0.50000E+00 0.00000E+00 0.17900E+00 0.92857E-02 0.15211E-01 0.15434E+00 0.15602E+00 0.00000E+00 0.00000E+00 0.24753E+01       364245   1/0.00000E+00
 0.50000E+00 0.60000E+00 0.00000E+00 0.11600E+00 0.81230E-02 0.10916E-01 0.11959E+00 0.12089E+00 0.00000E+00 0.00000E+00 -.60221E+00       364245   1/0.00000E+00
 0.60000E+00 0.70000E+00 0.00000E+00 0.96000E-01 0.80440E-02 0.10899E-01 0.76689E-01 0.77521E-01 0.00000E+00 0.00000E+00 0.22972E+01       364245   1/0.00000E+00
 0.70000E+00 0.80000E+00 0.00000E+00 0.30000E-01 0.62647E-02 0.63000E-02 0.32705E-01 0.33060E-01 0.00000E+00 0.00000E+00 -.48844E+00       364245   1/0.00000E+00
     4978774
 NA10-194-7                                                                      
Plot1@Experiment:#sqrt{#tau}#in(0.54:0.63) NA10-194@XTitle: x_{F} @YTitle:#frac{d#sigma}{dx_{F}d#sqrt{#tau}}
 xf_low      xf_high     dummy          data      +- uncor     +- tot     th orig         th mod   therr+         therr-     pull    iset       iplot
 -.10000E+00 0.00000E+00 0.00000E+00 0.50000E-02 0.13929E-02 0.13388E-02 0.57401E-02 0.58024E-02 0.00000E+00 0.00000E+00 -.57608E+00      4978774   1/0.00000E+00
 0.00000E+00 0.10000E+00 0.00000E+00 0.74000E-02 0.13451E-02 0.13837E-02 0.79225E-02 0.80085E-02 0.00000E+00 0.00000E+00 -.45238E+00      4978774   1/0.00000E+00
 0.10000E+00 0.20000E+00 0.00000E+00 0.10000E-01 0.13818E-02 0.15395E-02 0.97422E-02 0.98479E-02 0.00000E+00 0.00000E+00 0.11006E+00      4978774   1/0.00000E+00
 0.20000E+00 0.30000E+00 0.00000E+00 0.14100E-01 0.13818E-02 0.18372E-02 0.10517E-01 0.10631E-01 0.00000E+00 0.00000E+00 0.25107E+01      4978774   1/0.00000E+00
 0.30000E+00 0.40000E+00 0.00000E+00 0.13700E-01 0.13684E-02 0.18247E-02 0.10021E-01 0.10130E-01 0.00000E+00 0.00000E+00 0.26086E+01      4978774   1/0.00000E+00
 0.40000E+00 0.50000E+00 0.00000E+00 0.12000E-01 0.12095E-02 0.16853E-02 0.78016E-02 0.78862E-02 0.00000E+00 0.00000E+00 0.34014E+01      4978774   1/0.00000E+00
 0.50000E+00 0.60000E+00 0.00000E+00 0.62000E-02 0.93088E-03 0.11694E-02 0.44401E-02 0.44883E-02 0.00000E+00 0.00000E+00 0.18388E+01      4978774   1/0.00000E+00
 0.60000E+00 0.70000E+00 0.00000E+00 0.24000E-02 0.47572E-03 0.81463E-03 0.84865E-03 0.85786E-03 0.00000E+00 0.00000E+00 0.32417E+01      4978774   1/0.00000E+00
     9593303
 NA10-194-8                                                                      
Plot1@Experiment:#sqrt{#tau}#in(0.63:0.72) NA10-194@XTitle: x_{F} @YTitle:#frac{d#sigma}{dx_{F}d#sqrt{#tau}}
 xf_low      xf_high     dummy          data      +- uncor     +- tot     th orig         th mod   therr+         therr-     pull    iset       iplot
 -.20000E+00 -.10000E+00 0.00000E+00 0.50000E-03 0.40777E-03 0.40128E-03 0.51962E-03 0.52525E-03 0.00000E+00 0.00000E+00 -.61930E-01      9593303   1/0.00000E+00
 -.10000E+00 0.00000E+00 0.00000E+00 0.70000E-03 0.34913E-03 0.30333E-03 0.94807E-03 0.95836E-03 0.00000E+00 0.00000E+00 -.74000E+00      9593303   1/0.00000E+00
 0.00000E+00 0.10000E+00 0.00000E+00 0.13000E-02 0.41816E-03 0.40857E-03 0.14207E-02 0.14361E-02 0.00000E+00 0.00000E+00 -.32557E+00      9593303   1/0.00000E+00
 0.10000E+00 0.20000E+00 0.00000E+00 0.17000E-02 0.41340E-03 0.41455E-03 0.18158E-02 0.18355E-02 0.00000E+00 0.00000E+00 -.32775E+00      9593303   1/0.00000E+00
 0.20000E+00 0.30000E+00 0.00000E+00 0.32000E-02 0.54219E-03 0.72937E-03 0.19198E-02 0.19406E-02 0.00000E+00 0.00000E+00 0.23227E+01      9593303   1/0.00000E+00
 0.30000E+00 0.40000E+00 0.00000E+00 0.26000E-02 0.55949E-03 0.71952E-03 0.16610E-02 0.16790E-02 0.00000E+00 0.00000E+00 0.16462E+01      9593303   1/0.00000E+00
 0.40000E+00 0.50000E+00 0.00000E+00 0.90000E-03 0.31145E-03 0.30548E-03 0.96998E-03 0.98051E-03 0.00000E+00 0.00000E+00 -.25850E+00      9593303   1/0.00000E+00
 0.50000E+00 0.60000E+00 0.00000E+00 0.30000E-03 0.15143E-03 0.20092E-03 0.17198E-03 0.17384E-03 0.00000E+00 0.00000E+00 0.83310E+00      9593303   1/0.00000E+00
     1922014
 WA70-0                                                                          
Plot1@Experiment:WA70 P_{T}#in (4.0,4.25) @XTitle: x_{F} @YTitle:E#frac{d^{3}#sigma}{d^{3}p}
 xf_low      xf_high     dummy          data      +- uncor     +- tot     th orig         th mod   therr+         therr-     pull    iset       iplot
 -.45000E+00 -.35000E+00 0.00000E+00 0.10700E+02 0.15615E+02 0.13248E+02 0.15929E+02 0.19720E+02 0.50972E+01 0.50972E+01 -.57766E+00      1922014   1/0.00000E+00
 -.35000E+00 -.25000E+00 0.00000E+00 0.47100E+02 0.12678E+02 0.21652E+02 0.31331E+02 0.48020E+02 0.10026E+02 0.10026E+02 -.72574E-01      1922014   1/0.00000E+00
 -.25000E+00 -.15000E+00 0.00000E+00 0.75700E+02 0.14195E+02 0.29911E+02 0.49551E+02 0.76373E+02 0.15856E+02 0.15856E+02 -.47394E-01      1922014   1/0.00000E+00
 -.15000E+00 -.50000E-01 0.00000E+00 0.10610E+03 0.17829E+02 0.40668E+02 0.67300E+02 0.10489E+03 0.21536E+02 0.21536E+02 0.67666E-01      1922014   1/0.00000E+00
 -.50000E-01 0.50000E-01 0.00000E+00 0.10310E+03 0.18725E+02 0.39371E+02 0.78316E+02 0.11485E+03 0.25061E+02 0.25061E+02 -.62734E+00      1922014   1/0.00000E+00
 0.50000E-01 0.15000E+00 0.00000E+00 0.11750E+03 0.20181E+02 0.44644E+02 0.82606E+02 0.12424E+03 0.26434E+02 0.26434E+02 -.33392E+00      1922014   1/0.00000E+00
 0.15000E+00 0.25000E+00 0.00000E+00 0.89700E+02 0.20097E+02 0.35736E+02 0.79941E+02 0.11172E+03 0.25581E+02 0.25581E+02 -.10959E+01      1922014   1/0.00000E+00
 0.25000E+00 0.35000E+00 0.00000E+00 0.84100E+02 0.17494E+02 0.33139E+02 0.68827E+02 0.98626E+02 0.22025E+02 0.22025E+02 -.83033E+00      1922014   1/0.00000E+00
 0.35000E+00 0.45000E+00 0.00000E+00 0.53700E+02 0.19481E+02 0.26019E+02 0.53388E+02 0.72415E+02 0.17084E+02 0.17084E+02 -.96071E+00      1922014   1/0.00000E+00
 0.45000E+00 0.55000E+00 0.00000E+00 0.67300E+02 0.22101E+02 0.37538E+02 0.34775E+02 0.58621E+02 0.11128E+02 0.11128E+02 0.39271E+00      1922014   1/0.00000E+00
     6536543
 WA70-1                                                                          
Plot1@Experiment:WA70 P_{T}#in (4.25,4.5) @XTitle: x_{F} @YTitle:E#frac{d^{3}#sigma}{d^{3}p}
 xf_low      xf_high     dummy          data      +- uncor     +- tot     th orig         th mod   therr+         therr-     pull    iset       iplot
 -.45000E+00 -.35000E+00 0.00000E+00 0.27900E+02 0.73030E+01 0.15253E+02 0.97282E+01 0.19614E+02 0.31130E+01 0.31130E+01 0.11346E+01      6536543   1/0.00000E+00
 -.35000E+00 -.25000E+00 0.00000E+00 0.35000E+02 0.63213E+01 0.14188E+02 0.18439E+02 0.30840E+02 0.59003E+01 0.59003E+01 0.65812E+00      6536543   1/0.00000E+00
 -.25000E+00 -.15000E+00 0.00000E+00 0.45300E+02 0.79509E+01 0.17437E+02 0.30492E+02 0.46543E+02 0.97575E+01 0.97575E+01 -.15633E+00      6536543   1/0.00000E+00
 -.15000E+00 -.50000E-01 0.00000E+00 0.73500E+02 0.10334E+02 0.27233E+02 0.41653E+02 0.67696E+02 0.13329E+02 0.13329E+02 0.56164E+00      6536543   1/0.00000E+00
 -.50000E-01 0.50000E-01 0.00000E+00 0.71000E+02 0.11519E+02 0.26592E+02 0.49348E+02 0.74505E+02 0.15791E+02 0.15791E+02 -.30426E+00      6536543   1/0.00000E+00
 0.50000E-01 0.15000E+00 0.00000E+00 0.83500E+02 0.12613E+02 0.31067E+02 0.52879E+02 0.82465E+02 0.16921E+02 0.16921E+02 0.82086E-01      6536543   1/0.00000E+00
 0.15000E+00 0.25000E+00 0.00000E+00 0.64200E+02 0.11138E+02 0.24136E+02 0.49620E+02 0.72367E+02 0.15878E+02 0.15878E+02 -.73332E+00      6536543   1/0.00000E+00
 0.25000E+00 0.35000E+00 0.00000E+00 0.52800E+02 0.10214E+02 0.20284E+02 0.43732E+02 0.62440E+02 0.13994E+02 0.13994E+02 -.94379E+00      6536543   1/0.00000E+00
 0.35000E+00 0.45000E+00 0.00000E+00 0.29200E+02 0.10922E+02 0.13840E+02 0.33417E+02 0.43763E+02 0.10693E+02 0.10693E+02 -.13334E+01      6536543   1/0.00000E+00
 0.45000E+00 0.55000E+00 0.00000E+00 0.39100E+02 0.16097E+02 0.24920E+02 0.21813E+02 0.35667E+02 0.69802E+01 0.69802E+01 0.21326E+00      6536543   1/0.00000E+00
     1151072
 WA70-2                                                                          
Plot1@Experiment:WA70 P_{T}#in (4.5,4.75) @XTitle: x_{F} @YTitle:E#frac{d^{3}#sigma}{d^{3}p}
 xf_low      xf_high     dummy          data      +- uncor     +- tot     th orig         th mod   therr+         therr-     pull    iset       iplot
 -.45000E+00 -.35000E+00 0.00000E+00 0.80000E+01 0.36702E+01 0.50056E+01 0.58245E+01 0.86591E+01 0.18638E+01 0.18638E+01 -.17957E+00      1151072   1/0.00000E+00
 -.35000E+00 -.25000E+00 0.00000E+00 0.19900E+02 0.45221E+01 0.87231E+01 0.11450E+02 0.18501E+02 0.36639E+01 0.36639E+01 0.30943E+00      1151072   1/0.00000E+00
 -.25000E+00 -.15000E+00 0.00000E+00 0.33900E+02 0.49653E+01 0.12729E+02 0.18841E+02 0.30853E+02 0.60292E+01 0.60292E+01 0.61366E+00      1151072   1/0.00000E+00
 -.15000E+00 -.50000E-01 0.00000E+00 0.48800E+02 0.61706E+01 0.17738E+02 0.26258E+02 0.43549E+02 0.84027E+01 0.84027E+01 0.85092E+00      1151072   1/0.00000E+00
 -.50000E-01 0.50000E-01 0.00000E+00 0.45700E+02 0.67163E+01 0.16740E+02 0.31058E+02 0.47250E+02 0.99385E+01 0.99385E+01 -.23085E+00      1151072   1/0.00000E+00
 0.50000E-01 0.15000E+00 0.00000E+00 0.48400E+02 0.73646E+01 0.17884E+02 0.32824E+02 0.49973E+02 0.10504E+02 0.10504E+02 -.21364E+00      1151072   1/0.00000E+00
 0.15000E+00 0.25000E+00 0.00000E+00 0.44700E+02 0.73002E+01 0.16715E+02 0.31847E+02 0.47685E+02 0.10191E+02 0.10191E+02 -.40891E+00      1151072   1/0.00000E+00
 0.25000E+00 0.35000E+00 0.00000E+00 0.30700E+02 0.66202E+01 0.12088E+02 0.27121E+02 0.37999E+02 0.86788E+01 0.86788E+01 -.11025E+01      1151072   1/0.00000E+00
 0.35000E+00 0.45000E+00 0.00000E+00 0.19200E+02 0.77961E+01 0.96264E+01 0.21249E+02 0.28052E+02 0.67996E+01 0.67996E+01 -.11354E+01      1151072   1/0.00000E+00
 0.45000E+00 0.55000E+00 0.00000E+00 0.21700E+02 0.76022E+01 0.11842E+02 0.13630E+02 0.21319E+02 0.43617E+01 0.43617E+01 0.50111E-01      1151072   1/0.00000E+00
     5765601
 WA70-3                                                                          
Plot1@Experiment:WA70 P_{T}#in (4.75,5.0) @XTitle: x_{F} @YTitle:E#frac{d^{3}#sigma}{d^{3}p}
 xf_low      xf_high     dummy          data      +- uncor     +- tot     th orig         th mod   therr+         therr-     pull    iset       iplot
 -.45000E+00 -.35000E+00 0.00000E+00 0.77000E+01 0.23554E+01 0.42317E+01 0.36093E+01 0.63376E+01 0.11550E+01 0.11550E+01 0.57842E+00      5765601   1/0.00000E+00
 -.35000E+00 -.25000E+00 0.00000E+00 0.16700E+02 0.26509E+01 0.67087E+01 0.71349E+01 0.13052E+02 0.22832E+01 0.22832E+01 0.13761E+01      5765601   1/0.00000E+00
 -.25000E+00 -.15000E+00 0.00000E+00 0.19800E+02 0.33151E+01 0.76620E+01 0.11724E+02 0.18739E+02 0.37516E+01 0.37516E+01 0.31996E+00      5765601   1/0.00000E+00
 -.15000E+00 -.50000E-01 0.00000E+00 0.23000E+02 0.39806E+01 0.87451E+01 0.16337E+02 0.24487E+02 0.52279E+01 0.52279E+01 -.37345E+00      5765601   1/0.00000E+00
 -.50000E-01 0.50000E-01 0.00000E+00 0.33800E+02 0.47421E+01 0.12465E+02 0.19802E+02 0.31779E+02 0.63368E+01 0.63368E+01 0.42628E+00      5765601   1/0.00000E+00
 0.50000E-01 0.15000E+00 0.00000E+00 0.26600E+02 0.48122E+01 0.10085E+02 0.21053E+02 0.30477E+02 0.67368E+01 0.67368E+01 -.80577E+00      5765601   1/0.00000E+00
 0.15000E+00 0.25000E+00 0.00000E+00 0.20300E+02 0.46769E+01 0.79948E+01 0.20445E+02 0.27638E+02 0.65424E+01 0.65424E+01 -.15689E+01      5765601   1/0.00000E+00
 0.25000E+00 0.35000E+00 0.00000E+00 0.17800E+02 0.41290E+01 0.70649E+01 0.17372E+02 0.23679E+02 0.55592E+01 0.55592E+01 -.14239E+01      5765601   1/0.00000E+00
 0.35000E+00 0.45000E+00 0.00000E+00 0.14900E+02 0.44696E+01 0.67721E+01 0.12870E+02 0.18149E+02 0.41184E+01 0.41184E+01 -.72698E+00      5765601   1/0.00000E+00
 0.45000E+00 0.55000E+00 0.00000E+00 0.81000E+01 0.45484E+01 0.51926E+01 0.82775E+01 0.11148E+02 0.26488E+01 0.26488E+01 -.67001E+00      5765601   1/0.00000E+00
      380130
 WA70-4                                                                          
Plot1@Experiment:WA70 P_{T}#in (5.0,5.5) @XTitle: x_{F} @YTitle:E#frac{d^{3}#sigma}{d^{3}p}
 xf_low      xf_high     dummy          data      +- uncor     +- tot     th orig         th mod   therr+         therr-     pull    iset       iplot
 -.45000E+00 -.35000E+00 0.00000E+00 0.17000E+01 0.12729E+01 0.13621E+01 0.17666E+01 0.23690E+01 0.56532E+00 0.56532E+00 -.52552E+00       380130   1/0.00000E+00
 -.35000E+00 -.25000E+00 0.00000E+00 0.43000E+01 0.12147E+01 0.19069E+01 0.36397E+01 0.51633E+01 0.11647E+01 0.11647E+01 -.71075E+00       380130   1/0.00000E+00
 -.25000E+00 -.15000E+00 0.00000E+00 0.97000E+01 0.16154E+01 0.37168E+01 0.60553E+01 0.94923E+01 0.19377E+01 0.19377E+01 0.12860E+00       380130   1/0.00000E+00
 -.15000E+00 -.50000E-01 0.00000E+00 0.11600E+02 0.19918E+01 0.43766E+01 0.85604E+01 0.12671E+02 0.27393E+01 0.27393E+01 -.53748E+00       380130   1/0.00000E+00
 -.50000E-01 0.50000E-01 0.00000E+00 0.15400E+02 0.22969E+01 0.56640E+01 0.10421E+02 0.15877E+02 0.33347E+01 0.33347E+01 -.20787E+00       380130   1/0.00000E+00
 0.50000E-01 0.15000E+00 0.00000E+00 0.10800E+02 0.22245E+01 0.40894E+01 0.11182E+02 0.15009E+02 0.35784E+01 0.35784E+01 -.18922E+01       380130   1/0.00000E+00
 0.15000E+00 0.25000E+00 0.00000E+00 0.15000E+02 0.24887E+01 0.56319E+01 0.10706E+02 0.16021E+02 0.34258E+01 0.34258E+01 -.41006E+00       380130   1/0.00000E+00
 0.25000E+00 0.35000E+00 0.00000E+00 0.11400E+02 0.21986E+01 0.43979E+01 0.91334E+01 0.13173E+02 0.29227E+01 0.29227E+01 -.80625E+00       380130   1/0.00000E+00
